Jeff Agnew
2004 Hooters Pro Cup Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Jeff Agnew's career results at that track.
Glossary
View career statistics for Jeff Agnew
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 4 | South Boston | 32 | 4 | 4 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 250/250 | 4,000 | running | 0 |
| 6 | Lonesome Pine | 29 | 4 | 6 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 250/250 | 3,000 | running | 33 |
| 8 | IRP | 26 | 3 | 8 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 200/200 | 2,600 | running | 13 |
| 10 | Jennerstown | 24 | 2 | 2 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 250/250 | 7,000 | running | 121 |
| 12 | Salem | 17 | 2 | 4 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 247/250 | 4,000 | running | 26 |
| 13 | Lake Erie | 23 | 2 | 20 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 172/250 | 1,400 | mechanical | 84 |
| 15 | Kil-Kare | 25 | 2 | 1 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 250/250 | 10,000 | running | 139 |
| 17 | Radford | 32 | 3 | 23 | 73 | NGA / Hooters Golf Tour / Mark IV Honda / Clouds Clothing | Chevrolet | 125/251 | 1,300 | mechanical | 109 |
| 19 | Mansfield | 36 | 3 | 31 | 73 | NGA / Hooters Golf Tour / Mark IV Honda / Clouds Clothing | Chevrolet | 88/254 | 1,200 | mechanical | 0 |
| 21 | South Boston | 29 | 5 | 2 | 73 | NGA / Hooters Golf Tour / Mark IV Honda / Clouds Clothing | Chevrolet | 250/250 | 6,000 | running | 0 |
| 22 | Illiana | 21 | 7 | 1 | 73 | NGA / Hooters Golf Tour / Mark IV Honda / Clouds Clothing | Chevrolet | 250/250 | 10,166 | running | 79 |
| 23 | Bristol | 36 | 13 | 10 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 152/153 | 2,200 | running | 0 |
| 24 | Adirondack | 22 | 22 | 3 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 250/250 | 6,500 | running | 65 |
| 25 | Jennerstown | 37 | 7 | 2 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 250/250 | 6,000 | running | 0 |
| 26 | Mansfield | 37 | 6 | 3 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 250/250 | 5,000 | running | 1 |
| 27 | Myrtle Beach | 38 | 3 | 21 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 257/263 | 1,500 | running | 0 |
| 28 | Radford | 37 | 1 | 9 | 73 | NGA / Hooters Golf Tour / Mark IV Honda / Clouds Clothing | Chevrolet | 256/256 | 3,600 | running | 26 |
| 29 | Lakeland | 36 | 36 | 8 | 73 | NGA / Hooters Golf Tour / Mark IV Honda | Chevrolet | 300/300 | 3,300 | running | 31 |
18 starts, 4047 of 4427 laps completed (91.4%), 727 laps led
Win: 2 ( 11.1%) Average start: 6.9 Total Winnings: $78,766
Top 5: 9 ( 50.0%) Average finish: 8.8 (excluding bonuses)
Top 10: 14 ( 77.8%) DNF: 3
|
|