Nipper Alsup
1998 NASCAR Winston West Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Nipper Alsup's career results at that track.
Glossary
View career statistics for Nipper Alsup
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Rank |
| 3 | Phoenix | 32 | 18 | 13 | 47 | Alsup Racing | Chevrolet | 147/150 | 2,700 | running | 0 | 36 |
| 4 | Fontana | 36 | 4 | 3 | 47 | Track Scan | Chevrolet | 100/100 | 8,685 | running | 0 | 25 |
| 9 | Fontana | 32 | 22 | 27 | 47 | Track Scan | Chevrolet | 64/100 | 1,895 | handling | 0 | 26 |
| 10 | Pikes Peak | 32 | 6 | 3 | 47 | Track Scan | Chevrolet | 199/200 | 12,410 | running | 0 | 20 |
| 12 | Sonoma | 30 | 22 | 23 | 47 | Track Scan | Chevrolet | 45/51 | 2,000 | running | 0 | 21 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
5 starts, 555 of 601 laps completed (92.3%), 0 laps led
Win: 0 ( 0.0%) Average start: 14.4 Total Winnings: $27,690
Top 5: 2 ( 40.0%) Average finish: 13.8 (excluding bonuses)
Top 10: 2 ( 40.0%) DNF: 1
|
|