| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
C/E/T |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Homestead | 19 | 2 | 16 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 126/200 | 37,500 | crash | 0 | 14 | 16 |
| 2 | Phoenix | 20 | 17 | 4 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 200/200 | 60,700 | running | 0 | 32 | 9 |
| 3 | Motegi | 22 | 22 | 12 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 196/200 | 59,400 | running | 0 | 18 | 9 |
| 4 | Indianapolis | 33 | 24 | 12 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 180/180 | 269,240 | running | 3 | 18 | 10 |
| 5 | Fort Worth | 22 | 22 | 3 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 200/200 | 71,850 | running | 0 | 35 | 8 |
| 6 | Richmond | 22 | 15 | 22 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 9/250 | 31,200 | crash | 0 | 12 | 9 |
| 7 | Kansas | 21 | 11 | 10 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 199/200 | 45,300 | running | 0 | 20 | 10 |
| 8 | Nashville | 22 | 16 | 17 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 178/200 | 33,600 | suspension | 0 | 13 | 11 |
| 9 | Milwaukee | 22 | 15 | 7 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 225/225 | 46,400 | running | 0 | 26 | 11 |
| 10 | Michigan | 22 | 14 | 11 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 199/200 | 40,800 | running | 0 | 19 | 11 |
| 11 | Kentucky | 22 | 17 | 11 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 200/200 | 40,800 | running | 0 | 19 | 12 |
| 12 | Pikes Peak | 22 | 16 | 10 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 224/225 | 42,100 | running | 0 | 20 | 12 |
| 13 | Nazareth | 22 | 14 | 12 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 225/225 | 41,700 | running | 0 | 18 | 12 |
| 14 | Chicago | 22 | 15 | 12 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 199/200 | 39,700 | running | 0 | 18 | 12 |
| 15 | Fontana | 22 | 15 | 18 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 185/200 | 33,600 | crash | 0 | 12 | 12 |
| 16 | Fort Worth | 21 | 9 | 14 | 51 | Red Bull (Eddie Cheever, Jr.) | D/C/F | 185/200 | 38,100 | crash | 0 | 16 | 12 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
16 starts, 2930 of 3305 laps completed (88.7%), 3 laps led
Win: 0 ( 0.0%) Average start: 15.2 Total Winnings: $931,990
Podium: 1 ( 6.2%) Average finish: 11.9
DNF: 5
|
|