| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 42 | 18 | 41 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 13/200 | 25,150 | distributor | 0 | 40 | 41 |
| 2 | Rockingham | 40 | 4 | 8 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 490/492 | 14,700 | running | 0 | 142 | 22 |
| 3 | Richmond | 35 | 9 | 33 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 267/400 | 9,435 | axle | 0 | 64 | 26 |
| 4 | Atlanta | 42 | 9 | 20 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 325/328 | 11,920 | running | 0 | 103 | 26 |
| 5 | Darlington | 39 | 4 | 6 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 366/367 | 16,290 | running | 16 | 155 | 22 |
| 6 | Bristol | 32 | 2 | 11 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 494/500 | 12,680 | running | 59 | 135 | 20 |
| 7 | North Wilkesboro | 32 | 8 | 10 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 400/400 | 12,965 | running | 19 | 139 | 14 |
| 8 | Martinsville | 32 | 3 | 8 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 498/500 | 15,850 | running | 9 | 147 | 12 |
| 9 | Talladega | 40 | 8 | 16 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 188/188 | 14,070 | running | 0 | 115 | 13 |
| 10 | Charlotte | 42 | 4 | 20 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 378/400 | 15,780 | running | 0 | 103 | 15 |
| 11 | Dover | 40 | 1 | 30 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 247/500 | 12,765 | engine | 18 | 78 | 17 |
| 12 | Sonoma | 43 | 16 | 15 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 74/74 | 11,905 | running | 0 | 118 | 17 |
| 13 | Pocono | 40 | 8 | 8 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 200/200 | 14,650 | running | 1 | 147 | 17 |
| 14 | Michigan | 41 | 7 | 19 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 196/200 | 12,995 | running | 0 | 106 | 18 |
| 15 | Daytona | 40 | 7 | 12 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 160/160 | 14,350 | running | 0 | 127 | 17 |
| 16 | Pocono | 40 | 12 | 8 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 200/200 | 14,290 | running | 0 | 142 | 16 |
| 17 | Talladega | 40 | 5 | 10 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 187/188 | 17,530 | running | 7 | 139 | 16 |
| 18 | Watkins Glen | 39 | 3 | 10 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 51/51 | 15,840 | running | 0 | 134 | 15 |
| 19 | Michigan | 41 | 10 | 12 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 200/200 | 16,615 | running | 7 | 132 | 14 |
| 20 | Bristol | 32 | 3 | 9 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 499/500 | 14,225 | running | 35 | 143 | 15 |
| 21 | Darlington | 38 | 8 | 4 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 298/298 | 23,260 | running | 0 | 160 | 13 |
| 22 | Richmond | 35 | 8 | 18 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 399/400 | 9,980 | running | 0 | 109 | 15 |
| 23 | Dover | 36 | 18 | 22 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 430/500 | 10,130 | running | 0 | 97 | 14 |
| 24 | Martinsville | 31 | 17 | 3 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 500/500 | 29,125 | running | 65 | 170 | 14 |
| 25 | North Wilkesboro | 32 | 11 | 7 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 398/400 | 13,780 | running | 0 | 146 | 13 |
| 26 | Charlotte | 40 | 8 | 28 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 320/334 | 9,105 | running | 0 | 79 | 14 |
| 27 | Rockingham | 40 | 6 | 7 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 491/492 | 15,200 | running | 0 | 146 | 14 |
| 28 | Phoenix | 42 | 15 | 12 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 311/312 | 12,520 | running | 0 | 127 | 13 |
| 29 | Atlanta | 41 | 2 | 40 | 26 | Quaker State (Kenny Bernstein) Crew Chief: Donnie Richeson | Ford | 1/328 | 8,425 | crash | 1 | 48 | 15 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
29 starts, 8581 of 9612 laps completed (89.3%), 237 laps led
Win: 0 ( 0.0%) Average start: 8.1 Total Winnings: $425,530
Top 5: 2 ( 6.9%) Average finish: 15.4 (excluding bonuses)
Top 10: 13 ( 44.8%) DNF: 4
|
|