Geoffrey Bodine
1995 NASCAR SuperTruck Series by Craftsman Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Geoffrey Bodine's career results at that track.
Glossary
View career statistics for Geoffrey Bodine
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Phoenix | 33 | 9 | 5 | 7 | Exide Batteries (Geoffrey Bodine) | Ford | 80/80 | 3,700 | running | 0 | 155 | 5 |
| 3 | Saugus | 24 | 2 | 2 | 7 | Exide Batteries (Geoffrey Bodine) | Ford | 200/200 | 14,850 | running | 0 | 170 | 16 |
| 5 | Portland | 26 | 14 | 6 | 7 | Exide Batteries (Geoffrey Bodine) | Ford | 200/200 | 3,700 | running | 0 | 150 | 17 |
| 9 | Bristol | 29 | 24 | 2 | 7 | Exide Batteries (Geoffrey Bodine) | Ford | 150/150 | 12,000 | running | 0 | 170 | 23 |
| 13 | IRP | 34 | 6 | 25 | 7 | Exide Batteries (Geoffrey Bodine) | Ford | 113/150 | 1,950 | crash | 0 | 88 | 22 |
| 15 | Richmond | 38 | 3 | 2 | 7 | Exide Batteries (Geoffrey Bodine) | Ford | 150/150 | 16,150 | running | 97 | 170 | 22 |
| 16 | Martinsville | 36 | 17 | 15 | 7 | Exide Batteries (Geoffrey Bodine) | Ford | 149/150 | 3,375 | running | 14 | 118 | 22 |
| 17 | North Wilkesboro | 32 | 7 | 3 | 7 | Exide Batteries (Geoffrey Bodine) | Ford | 150/150 | 9,850 | running | 56 | 165 | 21 |
| 19 | Mesa Marin | 36 | 7 | 26 | 7 | Exide Batteries (Geoffrey Bodine) | Ford | 180/200 | 1,975 | brakes | 0 | 85 | 20 |
| 20 | Phoenix | 40 | 7 | 3 | 7 | Exide Batteries (Geoffrey Bodine) | Ford | 124/124 | 11,650 | running | 0 | 165 | 19 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
10 starts, 1496 of 1554 laps completed (96.3%), 167 laps led
Win: 0 ( 0.0%) Average start: 9.6 Total Winnings: $79,200
Top 5: 6 ( 60.0%) Average finish: 8.9 (excluding bonuses)
Top 10: 7 ( 70.0%) DNF: 2
|
|