Todd Bodine2010 NASCAR Sprint Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Todd Bodine's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Darlington | 43 | 37 | 39 | 64 | Little Joe's Auto Sales (Larry Gunselman) Crew Chief: Larry Gunselman | Toyota | 47/367 | 70,800 | brakes | 0 | 46 | 54 |
| 13 | Charlotte | 43 | 29 | 40 | 64 | Little Joe's Auto Sales (Larry Gunselman) Crew Chief: Larry Gunselman | Toyota | 41/400 | 83,715 | transmission | 0 | 43 | 53 |
| 15 | Michigan | 43 | 41 | 42 | 64 | Little Joe's Autos (Larry Gunselman) Crew Chief: Larry Gunselman | Toyota | 20/200 | 71,515 | rear gear | 0 | 37 | 52 |
| 17 | Loudon | 43 | 43 | 40 | 64 | Little Joe's Autos (Larry Gunselman) Crew Chief: Larry Gunselman | Toyota | 31/301 | 69,150 | transmission | 0 | 43 | 49 |
| 20 | Indianapolis | 43 | 39 | 37 | 64 | Fred's Hometown Discount Store (Larry Gunselman) Crew Chief: Larry Gunselman | Toyota | 59/160 | 134,675 | rear gear | 0 | 52 | 49 |
| 21 | Pocono | 43 | 43 | 37 | 64 | Fred's Hometown Discount Store (Larry Gunselman) Crew Chief: Mike Abner | Toyota | 49/200 | 63,600 | electrical | 0 | 52 | 48 |
| 24 | Bristol | 43 | 36 | 41 | 64 | Little Joe's Autos (Larry Gunselman) Crew Chief: Larry Gunselman | Toyota | 47/500 | 85,000 | rear gear | 0 | 40 | 48 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 1 | Daytona | DNQ | 27 | Shelmerdine Motorsports (Kirk Shelmerdine) | Toyota | ||||||||
| 12 | Dover | DNQ | 64 | Gunselman Motorsports (Larry Gunselman) | Toyota | ||||||||
| 18 | Daytona | DNQ | 64 | Gunselman Motorsports (Larry Gunselman) | Toyota | ||||||||
| 19 | Chicago | DNQ | 64 | Gunselman Motorsports (Larry Gunselman) | Toyota | ||||||||
| 25 | Atlanta | DNQ | 64 | Gunselman Motorsports (Larry Gunselman) | Toyota | ||||||||
| 26 | Richmond | DNQ | 64 | Gunselman Motorsports (Larry Gunselman) | Toyota | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
7 starts, 294 of 2128 laps completed (13.8%), 0 laps led Win: 0 ( 0.0%)Average start:38.3Total Winnings:$578,455 Top 5: 0 ( 0.0%)Average finish:39.4(excluding bonuses) Top 10: 0 ( 0.0%) DNF:7 |
