| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 36 | 26 | 11 | 13 | Mattei Air Compressors (Duke Thorson) Crew Chief: Jeriod Prince | Toyota | 100/100 | 14,510 | running | 8 | 34 | 9 |
| 2 | Martinsville | 36 | 23 | 11 | 13 | SealMaster Pavement Products (Duke Thorson) Crew Chief: Jeriod Prince | Toyota | 250/250 | 11,450 | running | 0 | 33 | 7 |
| 3 | Rockingham | 36 | 19 | 32 | 13 | SealMaster (Duke Thorson) Crew Chief: Jeriod Prince | Toyota | 180/205 | 6,910 | crash | 0 | 12 | 14 |
| 4 | Kansas | 36 | 10 | 21 | 13 | SealMaster (Duke Thorson) Crew Chief: Jeriod Prince | Toyota | 119/167 | 13,280 | crash | 0 | 23 | 16 |
| 5 | Charlotte | 36 | 32 | 17 | 13 | Mattei Air Compressors (Duke Thorson) Crew Chief: Jeriod Prince | Toyota | 134/134 | 10,425 | running | 0 | 27 | 14 |
| 6 | Dover | 36 | 25 | 19 | 13 | SealMaster (Duke Thorson) Crew Chief: Jeriod Prince | Toyota | 198/200 | 13,150 | running | 0 | 25 | 15 |
| 7 | Fort Worth | 32 | 22 | 18 | 13 | SealMaster (Duke Thorson) Crew Chief: Jeriod Prince | Toyota | 165/167 | 12,150 | running | 1 | 27 | 15 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
7 starts, 1146 of 1223 laps completed (93.7%), 9 laps led
Win: 0 ( 0.0%) Average start: 22.4 Total Winnings: $81,875
Top 5: 0 ( 0.0%) Average finish: 18.4 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 2
|
|