| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Chassis / Engine |
Laps |
Money |
Status |
Led |
Points |
| 1 | Phoenix | 22 | 9 | 14 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 124/150 | 2,461 | out of fuel | 0 | 8 |
| 2 | Ontario | 24 | 7 | 9 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 75/80 | 3,985 | running | 0 | 80 |
| 3 | College Station | 21 | 7 | 4 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 99/100 | 5,813 | running | 0 | 240 |
| 4 | Trenton | 22 | 12 | 11 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 114/134 | 3,091 | valve | 3 | 40 |
| 5 | Indianapolis | 33 | 7 | 5 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 195/200 | 34,769 | out of fuel | 0 | 500 |
| 6 | Bowmanville | 19 | 13 | 11 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 42/76 | 4,204 | valve | 0 | 40 |
| 7 | Milwaukee | 22 | 11 | 3 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 148/150 | 8,081 | running | 0 | 210 |
| 8 | Pocono | 33 | 12 | 4 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 198/200 | 16,871 | running | 0 | 600 |
| 9 | Michigan | 22 | 8 | 3 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 98/100 | 8,873 | running | 0 | 280 |
| 10 | Atlanta | 22 | 13 | 9 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 97/100 | 2,861 | running | 0 | 60 |
| 11 | College Station | 21 | 5 | 4 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 98/100 | 4,337 | running | 0 | 240 |
| 12 | Milwaukee | 22 | 6 | 7 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 198/200 | 4,151 | running | 0 | 120 |
| 13 | Ontario | 31 | 8 | 10 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 148/200 | 6,645 | engine | 0 | 150 |
| 14 | Michigan | 20 | 6 | 11 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 61/75 | 3,151 | engine | 13 | 30 |
| 15 | Trenton | 20 | 12 | 6 | 6 | Sugaripe Prune (Jerry O'Connell) | Lightning / Cosworth | 97/100 | 3,821 | running | 0 | 120 |
| 16 | Silverstone | 16 | 8 | 14 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 15/38 | 6,115 | engine | 0 | 8 |
| 17 | Brands Hatch | 16 | 12 | 5 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 95/100 | 12,096 | running | 0 | 120 |
| 18 | Phoenix | 22 | 11 | 6 | 6 | Sugaripe Prune (Jerry O'Connell) | McLaren / Cosworth | 148/150 | 3,219 | running | 0 | 120 |
18 starts, 2050 of 2253 laps completed (91.0%), 16 laps led
Win: 0 ( 0.0%) Average start: 9.3 Total Winnings: $134,544
Top 5: 7 ( 38.9%) Average finish: 7.6 (excluding bonuses)
Top 10: 13 ( 72.2%) DNF: 7
|
|