| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Chassis / Engine |
Laps |
Money |
Status |
Led |
Points |
| 10 | Springfield | 28 | 1 | 25 | 20 | STP Gas Treatment (Andy Granatelli) | Kuzma / Offy | 4/100 | 250 | piston | 0 | |
| 13 | DuQuoin | 18 | 5 | 3 | 20 | STP Gas Treatment (Andy Granatelli) | Kuzma / Offy | 100/100 | 3,479 | running | 0 | 140 |
| 15 | Sedalia | 18 | 7 | 3 | 20 | STP Gas Treatment (Andy Granatelli) | Kuzma / Offy | 99/100 | 3,479 | running | 0 | 140 |
| 18 | Phoenix | 24 | 14 | 11 | 17 | Lombard Lighting (Rolla Vollstedt) | Vollstedt / Ford | 103/150 | 1,440 | gear case | 0 | 30 |
| DNQs |
| 4 | Indianapolis | DNQ | 8, 78 | Canal 9 Buenos Aires, Thermo King | | | | | | |
| 12 | Ontario | DNQ | 17, 21, 67 | Lombard, Jim Robbins | | | | | | |
| 14 | Indianapolis | DNQ | 20 | STP Gas Treatment | | | | | | |
4 starts, 306 of 450 laps completed (68.0%), 0 laps led
Win: 0 ( 0.0%) Average start: 6.8 Total Winnings: $8,648
Top 5: 2 ( 50.0%) Average finish: 10.5 (excluding bonuses)
Top 10: 2 ( 50.0%) DNF: 2
|
|