| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Chassis / Engine |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 2 | Long Beach | 24 | 20 | 12 | 24 | Leader Card (Leader Card) | March / Cosworth | 84/95 | 23,936 | out of fuel | 0 | 1 | 18 |
| 5 | Portland | 21 | 19 | 19 | 24 | Leader Card (Leader Card) | March / Cosworth | 12/104 | 16,900 | overheating | 0 | | 24 |
| 6 | Meadowlands | 25 | 18 | 11 | 24 | Leader Card (Leader Card) | March / Cosworth | 78/100 | 24,124 | fire | 0 | 2 | 22 |
| 7 | Cleveland | 25 | 16 | 18 | 24 | Leader Card | March / Cosworth | 24/88 | 14,650 | pit fire | 0 | | 22 |
| 8 | Toronto | 24 | 19 | 16 | 24 | Intersport | March / Cosworth | 80/103 | 17,316 | crash | 0 | | 22 |
| 11 | Mid-Ohio | 25 | 22 | 19 | 24 | Leader Card (Leader Card) | March / Cosworth | 33/84 | 14,650 | gearbox | 0 | | 28 |
| 14 | Elkhart Lake | 24 | 20 | 18 | 24 | Leader Card (Leader Card) | March / Cosworth | 36/50 | 14,650 | crash | 0 | | 29 |
| 15 | Laguna Seca | 24 | 23 | 21 | 24 | Leader Card (Leader Card) | March / Cosworth | 31/98 | 14,120 | engine | 0 | | 29 |
| 17 | Miami | 27 | 23 | 13 | 24 | Leader Card (Leader Card) | March / Cosworth | 104/112 | 18,550 | running | 0 | | 30 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
9 starts, 482 of 834 laps completed (57.8%), 0 laps led
Win: 0 ( 0.0%) Average start: 20.0 Total Winnings: $158,896
Podium: 0 ( 0.0%) Average finish: 16.3 (excluding bonuses)
DNF: 8
|
|