Bobby Dotter
1993 NASCAR Busch Grand National Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Bobby Dotter's career results at that track.
Glossary
View career statistics for Bobby Dotter
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 44 | 15 | 25 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 116/120 | 7,838 | running | 0 | 88 | 25 |
| 2 | Rockingham | 42 | 13 | 15 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Oldsmobile | 195/197 | 3,895 | running | 0 | 118 | 19 |
| 3 | Richmond | 36 | 22 | 14 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 199/200 | 4,400 | running | 0 | 121 | 16 |
| 4 | Darlington | 41 | 15 | 38 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Oldsmobile | 15/147 | 2,775 | crash | 0 | 49 | 20 |
| 5 | Bristol | 34 | 33 | 12 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Oldsmobile | 247/250 | 4,550 | running | 0 | 127 | 19 |
| 6 | Hickory | 30 | 6 | 11 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 298/300 | 2,555 | running | 0 | 130 | 18 |
| 7 | Rougemont | 30 | 9 | 9 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 297/300 | 2,370 | running | 0 | 138 | 15 |
| 8 | Martinsville | 32 | 16 | 17 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 285/300 | 2,275 | running | 0 | 112 | 15 |
| 9 | Nazareth | 34 | 8 | 13 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 199/200 | 2,955 | running | 0 | 124 | 15 |
| 10 | Charlotte | 43 | 42 | 21 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 199/200 | 3,860 | running | 0 | 100 | 14 |
| 11 | Dover | 36 | 35 | 12 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Oldsmobile | 197/200 | 4,017 | running | 0 | 127 | 12 |
| 12 | Myrtle Beach | 32 | 11 | 18 | 08 | Dew's Hardware (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 246/250 | 1,905 | running | 0 | 109 | 12 |
| 13 | Watkins Glen | 38 | 17 | 9 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Oldsmobile | 62/62 | 4,106 | running | 0 | 138 | 12 |
| 14 | Milwaukee | 37 | 1 | 14 | 08 | Arizona Iced Tea (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 249/250 | 7,106 | running | 0 | 121 | 12 |
| 15 | Talladega | 42 | 25 | 11 | 08 | Team R Racing (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 117/117 | 6,931 | running | 0 | 130 | 12 |
| 16 | IRP | 34 | 11 | 23 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 166/200 | 2,610 | running | 0 | 94 | 13 |
| 17 | Michigan | 41 | 34 | 21 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 99/100 | 3,370 | running | 0 | 100 | 13 |
| 18 | Loudon | 44 | 12 | 3 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 250/250 | 11,975 | running | 0 | 165 | 11 |
| 19 | Bristol | 34 | 11 | 3 | 08 | Team R Racing (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 250/250 | 8,575 | running | 0 | 165 | 11 |
| 20 | Darlington | 42 | 20 | 11 | 08 | Tedder Hardware (Ed Reizen) Crew Chief: Bryan Schaffer | Oldsmobile | 147/147 | 4,060 | running | 0 | 130 | 9 |
| 21 | Richmond | 36 | 19 | 6 | 08 | Team R Racing (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 250/250 | 5,515 | running | 0 | 150 | 7 |
| 22 | Dover | 34 | 10 | 14 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 198/200 | 3,850 | running | 0 | 121 | 7 |
| 23 | Rougemont | 30 | 7 | 5 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 300/300 | 3,445 | running | 0 | 155 | 8 |
| 24 | Charlotte | 44 | 1 | 9 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 200/200 | 16,118 | running | 0 | 138 | 6 |
| 25 | Martinsville | 32 | 14 | 13 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 299/300 | 2,475 | running | 0 | 124 | 6 |
| 26 | Rockingham | 42 | 39 | 11 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 195/197 | 4,025 | running | 0 | 130 | 5 |
| 27 | Hickory | 30 | 19 | 6 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 299/300 | 2,750 | running | 0 | 150 | 5 |
| 28 | Atlanta | 42 | 35 | 37 | 08 | DeWalt Tools (Ed Reizen) Crew Chief: Bryan Schaffer | Chevrolet | 45/197 | 3,675 | handling | 0 | 52 | 7 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
28 starts, 5619 of 5984 laps completed (93.9%), 0 laps led
Win: 0 ( 0.0%) Average start: 17.9 Total Winnings: $133,981
Top 5: 3 ( 10.7%) Average finish: 14.3 (excluding bonuses)
Top 10: 8 ( 28.6%) DNF: 2
|
|