| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | Daytona | 41 | 10 | 14 | 2 | Teresa Earnhardt (Dale Earnhardt, Inc.) | Chevrolet | 80/80 | 0 | running | 0 |
| 7 | Charlotte | 38 | 6 | 20 | 2 | Kannapolis Intimidators (Dale Earnhardt, Inc.) | Chevrolet | 38/67 | 0 | running | 0 |
| 9 | Michigan | 39 | 9 | 1 | 2 | Kannapolis Intimidators (Dale Earnhardt, Inc.) | Chevrolet | 100/100 | 0 | running | 64 |
| 23 | Charlotte | 40 | 3 | 1 | 2 | Kannapolis Intimidators (Dale Earnhardt, Inc.) | Chevrolet | 63/63 | 0 | running | 46 |
| 25 | Atlanta | 41 | 3 | 1 | 2 | Diamond Cut Jeans (Dale Earnhardt, Inc.) | Chevrolet | 162/162 | 0 | running | 75 |
5 starts, 443 of 472 laps completed (93.9%), 185 laps led
Win: 3 ( 60.0%) Average start: 6.2 Total Winnings: $0
Top 5: 3 ( 60.0%) Average finish: 7.4 (excluding bonuses)
Top 10: 3 ( 60.0%) DNF: 0
|
|