| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Rank |
| 1 | Phoenix | 30 | 14 | 17 | 11 | Cardenas Markets / Rush Truck Ctr. (David Eshleman) | Chevrolet | 147/150 | 2,275 | running | 0 | 17 |
| 2 | Mesa Marin | 24 | 23 | 18 | 11 | Cardenas Markets / Rush Truck Ctr. (David Eshleman) | Chevrolet | 147/151 | 1,510 | running | 0 | 12 |
| 3 | Fontana | 29 | 19 | 16 | 11 | Fleet Refinishes / Cardenas Markets (David Eshleman) | Chevrolet | 97/100 | 3,788 | running | 0 | 13 |
| 4 | Stockton | 22 | 19 | 15 | 11 | Fleet Refinishes / Cardenas Markets (David Eshleman) | Chevrolet | 145/150 | 1,394 | running | 0 | 11 |
| 5 | Evergreen | 24 | 21 | 17 | 11 | Fleet Refinishes / gotbrakes.com (David Eshleman) | Chevrolet | 192/200 | 1,616 | running | 0 | 12 |
| 6 | Irwindale | 26 | 19 | 21 | 11 | Fleet Refinishes / Truckers Express (David Eshleman) | Chevrolet | 151/157 | 1,175 | running | 0 | 13 |
| 7 | Stockton | 21 | 18 | 12 | 11 | Fleet Refinishes / Truckers Express (David Eshleman) | Chevrolet | 194/200 | 1,645 | running | 0 | 13 |
| 8 | Rocky Mountain | 22 | 21 | 15 | 6 | Holiday Inn / EGR Brakes.com (David Eshleman) | Chevrolet | 193/200 | 1,350 | running | 0 | 13 |
| 10 | Phoenix | 28 | 18 | 17 | 6 | EGR Brakes.com / Holiday Inn (David Eshleman) | Chevrolet | 141/150 | 1,944 | running | 0 | 15 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
9 starts, 1407 of 1458 laps completed (96.5%), 0 laps led
Win: 0 ( 0.0%) Average start: 19.1 Total Winnings: $16,697
Top 5: 0 ( 0.0%) Average finish: 16.4 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 0
|
|