| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 36 | 16 | 19 | 84 | Glenden Enterprises (Chris Fontaine) Crew Chief: Kevin Ingram | Toyota | 96/103 | 11,025 | crash | 0 | 25 | 15 |
| 6 | Dover | 36 | 29 | 18 | 51 | Glenden Enterprises / Vision Airlines (Billy Ballew) Crew Chief: Doug George | Chevrolet | 199/200 | 12,975 | running | 0 | 26 | 31 |
| 7 | Charlotte | 36 | 22 | 18 | 84 | Glenden Enterprises (Chris Fontaine) Crew Chief: Kevin Ingram | Chevrolet | 134/134 | 7,975 | running | 0 | 26 | 30 |
| 10 | Kentucky | 36 | 35 | 33 | 84 | Glenden Enterprises / Stingray Chevrolet (Chris Fontaine) Crew Chief: Kevin Ingram | Chevrolet | 10/152 | 7,735 | electrical | 0 | 11 | 29 |
| 14 | Pocono | 31 | 26 | 27 | 84 | Stingray Chevrolet / Glenden Enterprises (Chris Fontaine) Crew Chief: Kevin Ingram | Chevrolet | 17/53 | 7,225 | ignition | 0 | 17 | 29 |
| 17 | Atlanta | 36 | 32 | 27 | 84 | Glenden Enterprises / Stingray Chevrolet (Chris Fontaine) Crew Chief: Kevin Ingram | Chevrolet | 123/130 | 8,335 | running | 0 | | 31 |
| 22 | Talladega | 36 | 14 | 25 | 84 | Glenden Enterprises (Chris Fontaine) Crew Chief: Kevin Ingram | Toyota | 83/94 | 10,200 | crash | 0 | 19 | 34 |
| DNQs |
| 3 | Darlington | DNQ | 84 | Glenden Enterprises (Chris Fontaine) Crew Chief: Kevin Ingram | Chevrolet | | | | | | |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
7 starts, 662 of 866 laps completed (76.4%), 0 laps led
Win: 0 ( 0.0%) Average start: 24.9 Total Winnings: $65,470
Top 5: 0 ( 0.0%) Average finish: 23.9 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 4
|
|