| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Chassis / Engine |
Laps |
Money |
Status |
Led |
Points |
| 1 | Phoenix | 23 | 4 | 11 | 2 | Sheraton / Thompson (Ansted-Thompson Racing) | Lotus / Ford | 101/150 | 396 | valve | 0 | 30 |
| 2 | Trenton | 22 | 4 | 15 | 82 | Sheraton / Thompson (Ansted-Thompson Racing) | Lotus / Ford | 85/102 | 393 | rear end | 22 | |
| 3 | Indianapolis | 33 | 18 | 26 | 2 | Sheraton / Thompson (Ansted-Thompson Racing) | Lotus / Ford | 0/200 | 10,887 | crash | 0 | |
| 6 | Atlanta | 30 | 7 | 29 | 82 | Sheraton / Thompson (Ansted-Thompson Racing) | Lotus / Ford | 5/200 | 450 | rear end | 0 | |
| 8 | IRP | 24 | 13 | 24 | 82 | Sheraton / Thompson (Ansted-Thompson Racing) | Lotus / Ford | 5/80 | 71 | ignition | 0 | |
| 10 | Springfield | 18 | 2 | 3 | 2 | Sheraton / Thompson (Ansted-Thompson Racing) | Meskowski / Offy | 100/100 | 2,191 | running | 0 | 140 |
| 11 | Milwaukee | 26 | 22 | 24 | 2 | Sheraton / Thompson (Ansted-Thompson Racing) | Coyote / Ford | 14/200 | 200 | rear end | 0 | |
| 12 | DuQuoin | 18 | 4 | 7 | 2 | Sheraton / Thompson (Ansted-Thompson Racing) | Meskowski / Offy | 99/100 | 809 | running | 0 | 60 |
| 13 | Indianapolis | 18 | 1 | 2 | 2 | Sheraton / Thompson (Ansted-Thompson Racing) | Meskowski / Offy | 100/100 | 17,068 | running | 97 | 160 |
| 14 | Trenton | 26 | 13 | 3 | 2 | Sheraton / Thompson (Ansted-Thompson Racing) | Coyote / Ford | 198/200 | 2,158 | running | 0 | 280 |
| 15 | Sacramento | 18 | 12 | 17 | 2 | Sheraton / Thompson (Ansted-Thompson Racing) | Meskowski / Offy | 25/100 | 235 | fuel line | 0 | |
| 16 | Phoenix | 26 | 7 | 17 | 2 | Sheraton / Thompson (Ansted-Thompson Racing) | Coyote / Ford | 47/200 | 368 | suspension | 0 | |
| DNQs |
| 3 | Indianapolis | DNQ | 2 | Sheraton-Thompson | | | | | | |
| 4 | Milwaukee | DNQ | 82 | Sheraton-Thompson | | | | | | |
| 9 | Langhorne | DNQ | 2 | Sheraton-Thompson | | | | | | |