Scott Gaylord
2003 NASCAR Winston West Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Scott Gaylord's career results at that track.
Glossary
View career statistics for Scott Gaylord
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Rank |
| 1 | Phoenix | 28 | 15 | 9 | 00 | Oliver Gravity Separators (Geoff Burney) | Chevrolet | 151/151 | 4,950 | running | 0 | 9 |
| 2 | LVMS Bullring | 23 | 2 | 7 | 00 | Oliver Gravity Separators (Geoff Burney) | Chevrolet | 221/222 | 2,850 | running | 0 | 5 |
| 3 | Fontana | 28 | 20 | 12 | 00 | Oliver Gravity Separators (Geoff Burney) | Chevrolet | 100/100 | 5,555 | running | 0 | 6 |
| 4 | Madera | 19 | 11 | 9 | 00 | Oliver Gravity Separators (Geoff Burney) | Chevrolet | 152/152 | 2,133 | running | 0 | 6 |
| 5 | Tri-City | 18 | 11 | 3 | 00 | Oliver Gravity Separators (Geoff Burney) | Chevrolet | 150/150 | 4,057 | running | 0 | 6 |
| 6 | Evergreen | 23 | 5 | 3 | 00 | Oliver Gravity Separators (Geoff Burney) | Chevrolet | 200/200 | 4,867 | running | 0 | 4 |
| 7 | Irwindale | 23 | 14 | 4 | 00 | Oliver Gravity Separators (Geoff Burney) | Chevrolet | 200/200 | 4,145 | running | 0 | 4 |
| 8 | Stockton | 21 | 16 | 10 | 00 | Oliver Gravity Separators (Geoff Burney) | Chevrolet | 206/207 | 3,591 | running | 0 | 4 |
| 9 | Rocky Mountain | 20 | 3 | 5 | 00 | Oliver Gravity Separators (Geoff Burney) | Chevrolet | 200/200 | 3,944 | running | 99 | 4 |
| 10 | Douglas County | 21 | 5 | 20 | 00 | Oliver Gravity Separators (Geoff Burney) | Chevrolet | 56/200 | 2,241 | engine | 0 | 4 |
| 11 | Phoenix | 22 | 14 | 6 | 00 | Oliver Gravity Separators (Geoff Burney) | Chevrolet | 149/150 | 5,144 | running | 0 | 5 |
| 12 | Mesa Marin | 26 | 8 | 8 | 00 | Oliver Gravity Separators (Geoff Burney) | Chevrolet | 150/150 | 2,277 | running | 0 | 5 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
12 starts, 1935 of 2082 laps completed (92.9%), 99 laps led
Win: 0 ( 0.0%) Average start: 10.3 Total Winnings: $45,754
Top 5: 4 ( 33.3%) Average finish: 8.0 (excluding bonuses)
Top 10: 10 ( 83.3%) DNF: 1
|
|