Tracy Gordon
1997 NASCAR Busch North Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Tracy Gordon's career results at that track.
Glossary
View career statistics for Tracy Gordon
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 2 | Lee | 30 | 23 | 23 | 74 | Merit Motorsports (Dave Smith / Jack Yeaton) | Pontiac | 147/150 | 1,015 | running | 0 |
| 4 | Loudon | 43 | 40 | 15 | 74 | Merit Motorsports (Dave Smith / Jack Yeaton) | Pontiac | 103/103 | 2,525 | running | 0 |
| 6 | Holland | 28 | 14 | 12 | 74 | Merit Motorsports (Dave Smith / Jack Yeaton) | Pontiac | 149/150 | 1,200 | running | 0 |
| 7 | Loudon | 46 | 20 | 40 | 74 | Merit Motorsports (Dave Smith / Jack Yeaton) | Pontiac | 64/105 | 1,100 | running | 0 |
| 8 | Stafford Springs | 30 | 20 | 13 | 74 | Merit Motorsports (Dave Smith / Jack Yeaton) | Pontiac | 150/150 | 1,150 | running | 0 |
| 9 | Beech Ridge | 30 | 10 | 15 | 74 | Merit Motorsports (Dave Smith / Jack Yeaton) | Pontiac | 149/150 | 1,890 | running | 0 |
| 10 | Thompson | 36 | 23 | 7 | 74 | Merit Motorsports (Dave Smith / Jack Yeaton) | Pontiac | 153/153 | 2,000 | running | 0 |
| 11 | Nazareth | 34 | 26 | 21 | 74 | Merit Motorsports (Dave Smith / Jack Yeaton) | Pontiac | 103/104 | 1,450 | running | 0 |
| 12 | Tioga | 31 | 25 | 11 | 74 | Merit Motorsports (Dave Smith / Jack Yeaton) | Pontiac | 150/150 | 1,600 | running | 0 |
| 13 | Loudon | 44 | 23 | 33 | 74 | Balance Nutritional Foods (Dave Smith / Jack Yeaton) | Pontiac | 121/125 | 1,600 | running | 0 |
| 14 | Stafford Springs | 30 | 30 | 9 | 74 | Balance Nutritional Foods (Dave Smith / Jack Yeaton) | Pontiac | 150/150 | 1,900 | running | 0 |
| 15 | Thunder Road | 26 | 15 | 11 | 74 | Balance Nutritional Foods (Dave Smith / Jack Yeaton) | Pontiac | 150/150 | 2,300 | running | 0 |
| 16 | Watkins Glen | 38 | 25 | 12 | 74 | Balance Nutritional Foods (Dave Smith / Jack Yeaton) | Pontiac | 64/64 | 3,100 | running | 0 |
| 17 | Epping | 27 | 19 | 13 | 74 | Balance Nutritional Foods (Dave Smith / Jack Yeaton) | Pontiac | 144/145 | 1,550 | running | 0 |
| 18 | Riverside Park | 26 | 25 | 11 | 74 | Balance Nutritional Foods (Dave Smith / Jack Yeaton) | Pontiac | 125/125 | 1,700 | running | 0 |
| 19 | Beech Ridge | 30 | 13 | 8 | 74 | Balance Nutritional Foods (Dave Smith / Jack Yeaton) | Pontiac | 150/150 | 2,000 | running | 0 |
| 20 | Thompson | 41 | 21 | 21 | 74 | Balance Nutritional Foods (Dave Smith / Jack Yeaton) | Pontiac | 286/300 | 1,375 | running | 0 |
| 21 | Loudon | 44 | 24 | 25 | 74 | Balance Nutritional Foods (Dave Smith / Jack Yeaton) | Pontiac | 98/100 | 1,865 | running | 0 |
| 22 | Lime Rock | 36 | 28 | 28 | 74 | Balance Nutritional Products (Dave Smith / Jack Yeaton) | Pontiac | 68/82 | 1,425 | running | 0 |
19 starts, 2524 of 2606 laps completed (96.9%), 0 laps led
Win: 0 ( 0.0%) Average start: 22.3 Total Winnings: $32,745
Top 5: 0 ( 0.0%) Average finish: 17.3 (excluding bonuses)
Top 10: 3 ( 15.8%) DNF: 0
|
|