David Green2007 NASCAR Craftsman Truck Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see David Green's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kentucky | 36 | 13 | 5 | 1 | RFMS / Red Horse Racing (Tom DeLoach) Crew Chief: Jamie Jones | Toyota | 150/150 | 25,400 | running | 0 | 155 | 54 |
| 14 | IRP | 36 | 8 | 15 | 1 | RFMS / RedHorseRacing.net (Tom DeLoach) Crew Chief: Jamie Jones | Toyota | 201/201 | 12,200 | running | 0 | 118 | 44 |
| 15 | Nashville | 36 | 24 | 14 | 1 | RFMS / RedHorseRacing.net (Tom DeLoach) Crew Chief: Jamie Jones | Toyota | 150/150 | 9,825 | running | 0 | 121 | 38 |
| 16 | Bristol | 36 | 29 | 16 | 1 | Happy Birthday Tom DeLoach/RedHorseRacing.net (Tom DeLoach) Crew Chief: Jamie Jones | Toyota | 200/200 | 10,550 | running | 0 | 115 | 36 |
| 17 | Gateway | 36 | 16 | 20 | 1 | RFMS / Red Horse Racing (Tom DeLoach) Crew Chief: Jamie Jones | Toyota | 157/160 | 12,200 | running | 3 | 108 | 32 |
| 18 | Loudon | 36 | 8 | 19 | 1 | RFMS / Red Horse Racing (Tom DeLoach) Crew Chief: Jamie Jones | Toyota | 199/200 | 10,775 | running | 0 | 106 | 30 |
| 19 | Las Vegas | 36 | 3 | 18 | 1 | RFMS / RedHorseRacing.net (Tom DeLoach) Crew Chief: Jamie Jones | Toyota | 146/146 | 10,975 | running | 0 | 109 | 30 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
7 starts, 1203 of 1207 laps completed (99.7%), 3 laps led Win: 0 ( 0.0%)Average start:14.4Total Winnings:$91,925 Top 5: 1 ( 14.3%)Average finish:15.3(excluding bonuses) Top 10: 1 ( 14.3%) DNF:0 |
