| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 35 | Phoenix | 43 | 26 | 30 | 06 | Mobil 1 (Roger Penske) Crew Chief: Roy McCauley | Dodge | 310/312 | 64,150 | running | 0 | 73 | 67 |
| 36 | Homestead | 43 | 29 | 37 | 06 | Mobil 1 (Roger Penske) Crew Chief: Roy McCauley | Dodge | 254/267 | 62,175 | running | 0 | 52 | 62 |
| DNQs |
| 27 | Loudon | DNQ | 06 | Penske Truck Rental (Roger Penske) | Dodge | | | | | | |
| 28 | Dover | DNQ | 06 | Penske Truck Rental (Roger Penske) | Dodge | | | | | | |
| 30 | Talladega | DNQ | 06 | Mobil 1 (Roger Penske) | Dodge | | | | | | |
| 31 | Charlotte | DNQ | 06 | Kenwood (Roger Penske) | Dodge | | | | | | |
| 32 | Martinsville | DNQ | 06 | Mobil 1 (Roger Penske) | Dodge | | | | | | |
| 33 | Atlanta | DNQ | 06 | Mobil 1 (Roger Penske) | Dodge | | | | | | |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
2 starts, 564 of 579 laps completed (97.4%), 0 laps led
Win: 0 ( 0.0%) Average start: 27.5 Total Winnings: $126,325
Top 5: 0 ( 0.0%) Average finish: 33.5 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 0
|
|