| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Chassis / Engine |
Laps |
Money |
Status |
Led |
Points |
| 1 | Phoenix | 23 | 3 | 9 | 94 | Weinberger Homes (Fred Gerhardt) | Gerhardt / Offy | 144/150 | 468 | running | 0 | 60 |
| 2 | Trenton | 22 | 5 | 2 | 94 | Weinberger Homes (Fred Gerhardt) | Gerhardt / Offy | 102/102 | 3,370 | running | 0 | 240 |
| 3 | Indianapolis | 33 | 6 | 4 | 72 | Weinberger Homes (Weinberger & Wilseck) | Gerhardt / Ford | 200/200 | 26,381 | running | 0 | 600 |
| 5 | Langhorne | 22 | 7 | 19 | 72 | Weinberger Homes (Weinberger & Wilseck) | Gerhardt / Ford | 55/100 | 255 | universal joint | 0 | |
| 6 | Atlanta | 30 | 2 | 3 | 72 | Weinberger Homes (Weinberger & Wilseck) | Gerhardt / Ford | 197/200 | 5,500 | running | 0 | 420 |
| 8 | IRP | 24 | 4 | 5 | 72 | Weinberger Homes (Weinberger & Wilseck) | Gerhardt / Ford | 79/80 | 855 | running | 8 | 150 |
| 9 | Langhorne | 24 | 3 | 2 | 72 | Weinberger Homes (Weinberger & Wilseck) | Gerhardt / Ford | 150/150 | 2,764 | running | 8 | 240 |
| 11 | Milwaukee | 26 | 2 | 2 | 72 | Weinberger Homes (Weinberger & Wilseck) | Gerhardt / Ford | 200/200 | 6,004 | running | 41 | 320 |
| 14 | Trenton | 26 | 5 | 12 | 72 | Weinberger Homes (Weinberger & Wilseck) | Gerhardt / Ford | 156/200 | 741 | drive shaft | 0 | 20 |
| DNQs |
| 4 | Milwaukee | DNQ | 72 | Weinberger Homes | | | | | | |
| 16 | Phoenix | DNQ | 72 | Weinberger Homes | | | | | | |
9 starts, 1283 of 1382 laps completed (92.8%), 57 laps led
Win: 0 ( 0.0%) Average start: 4.1 Total Winnings: $46,338
Top 5: 6 ( 66.7%) Average finish: 6.4 (excluding bonuses)
Top 10: 7 ( 77.8%) DNF: 2
|
|