Jason Keller1998 NASCAR Busch Grand National Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jason Keller's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 39 | 16 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 119/120 | 20,525 | running | 0 | 115 | 16 |
| 2 | Rockingham | 43 | 39 | 10 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 197/197 | 9,700 | running | 0 | 134 | 10 |
| 3 | Las Vegas | 43 | 32 | 33 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 192/200 | 13,800 | handling | 0 | 64 | 17 |
| 4 | Nashville | 43 | 26 | 5 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 320/320 | 14,520 | running | 0 | 155 | 9 |
| 5 | Darlington | 43 | 38 | 33 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 105/147 | 6,220 | running | 0 | 64 | 14 |
| 6 | Bristol | 43 | 37 | 5 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 250/250 | 9,660 | running | 1 | 160 | 10 |
| 7 | Fort Worth | 43 | 34 | 26 | 57 | Justin Boots (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 198/200 | 13,625 | running | 0 | 85 | 11 |
| 8 | Hickory | 31 | 13 | 10 | 57 | Justin Boots (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 300/300 | 9,045 | running | 0 | 134 | 9 |
| 9 | Talladega | 43 | 33 | 11 | 57 | Justin Boots (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 112/113 | 13,650 | running | 0 | 130 | 9 |
| 10 | Loudon | 43 | 25 | 12 | 57 | Justin Boots (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 200/200 | 9,975 | running | 0 | 127 | 7 |
| 11 | Nazareth | 43 | 13 | 7 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 200/200 | 8,875 | running | 0 | 146 | 6 |
| 12 | Charlotte | 43 | 30 | 38 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 81/200 | 7,635 | engine | 0 | 49 | 10 |
| 13 | Dover | 43 | 19 | 9 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 199/200 | 10,485 | running | 0 | 138 | 7 |
| 14 | Richmond | 43 | 38 | 6 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 250/250 | 12,930 | running | 0 | 150 | 6 |
| 15 | Pikes Peak | 43 | 20 | 33 | 57 | Tempus Resorts (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 102/250 | 12,950 | engine | 0 | 64 | 8 |
| 16 | Watkins Glen | 43 | 16 | 10 | 57 | IGA (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 82/82 | 10,050 | running | 0 | 134 | 5 |
| 17 | Milwaukee | 41 | 27 | 36 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 190/250 | 6,775 | rear end | 0 | 55 | 10 |
| 18 | Myrtle Beach | 35 | 12 | 33 | 57 | NASCAR Speedpark (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 138/250 | 5,120 | engine | 0 | 64 | 12 |
| 19 | Fontana | 43 | 35 | 27 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 148/150 | 14,950 | running | 0 | 82 | 13 |
| 20 | South Boston | 33 | 29 | 33 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 22/300 | 5,750 | crash | 0 | 64 | 15 |
| 21 | IRP | 39 | 30 | 16 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 200/200 | 7,680 | running | 0 | 115 | 13 |
| 22 | Michigan | 43 | 30 | 28 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 98/100 | 8,900 | running | 0 | 79 | 13 |
| 23 | Bristol | 43 | 24 | 38 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 51/250 | 5,245 | crash | 0 | 49 | 14 |
| 24 | Darlington | 43 | 29 | 41 | 57 | IGA (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 101/147 | 6,020 | handling | 0 | 40 | 14 |
| 25 | Richmond | 43 | 40 | 20 | 57 | Carolina Turkey (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 250/250 | 9,025 | running | 0 | 103 | 14 |
| 26 | Dover | 43 | 36 | 20 | 57 | Justin Boots (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 198/200 | 8,960 | running | 0 | 103 | 14 |
| 27 | Charlotte | 43 | 42 | 33 | 57 | Dunlop Sports (Steve DeSouza) Crew Chief: Jamie Jones | Chevrolet | 125/200 | 9,324 | handling | 0 | 64 | 15 |
| 28 | Gateway | 43 | 29 | 37 | 57 | IGA (Steve DeSouza) Crew Chief: Harold Holly | Chevrolet | 187/200 | 13,635 | running | 0 | 52 | 15 |
| 29 | Rockingham | 43 | 10 | 22 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Harold Holly | Chevrolet | 195/197 | 8,325 | running | 0 | 97 | 16 |
| 30 | Atlanta | 43 | 35 | 22 | 57 | Stihl (Steve DeSouza) Crew Chief: Harold Holly | Chevrolet | 192/195 | 8,230 | running | 0 | 97 | 15 |
| 31 | Homestead | 43 | 10 | 35 | 57 | Progressive Motorsports (Steve DeSouza) Crew Chief: Harold Holly | Chevrolet | 195/200 | 12,865 | running | 0 | 58 | 16 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
31 starts, 5197 of 6318 laps completed (82.3%), 1 lap led Win: 0 ( 0.0%)Average start:28.1Total Winnings:$314,449 Top 5: 2 ( 6.5%)Average finish:22.7(excluding bonuses) Top 10: 8 ( 25.8%) DNF:9 |
