Eddie MacDonald2004 NASCAR Busch North Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Eddie MacDonald's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee | 27 | 5 | 3 | 17 | HRM Motorsports (Chris Raymond) Crew Chief: Chris Raymond | Ford | 150/150 | 2,724 | running | 0 | 3 |
| 2 | Thompson | 27 | 5 | 7 | 17 | HRM Motorsports (Chris Raymond) Crew Chief: Chris Raymond | Ford | 156/156 | 1,695 | running | 0 | 6 |
| 3 | Lime Rock | 33 | 7 | 24 | 17 | HRM Motorsports (Chris Raymond) Crew Chief: Chris Raymond | Ford | 75/82 | 1,675 | running | 0 | 8 |
| 4 | Seekonk | 23 | 15 | 10 | 17 | HRM Motorsports (Chris Raymond) Crew Chief: Chris Raymond | Ford | 150/150 | 1,450 | running | 0 | 8 |
| 5 | Stafford Springs | 25 | 8 | 11 | 17 | HRM Motorsports (Chris Raymond) Crew Chief: Chris Raymond | Ford | 150/150 | 1,375 | running | 0 | 9 |
| 6 | Holland | 24 | 18 | 21 | 17 | HRM Motorsports (Chris Raymond) Crew Chief: Chris Raymond | Ford | 154/156 | 1,250 | running | 0 | 11 |
| 7 | Lake Erie | 22 | 16 | 17 | 17 | HRM Motorsports (Chris Raymond) Crew Chief: Chris Raymond | Ford | 156/158 | 1,400 | running | 0 | 14 |
| 8 | Waterford | 24 | 12 | 16 | 17 | HRM Motorsports (Chris Raymond) Crew Chief: Chris Raymond | Ford | 149/150 | 1,325 | running | 0 | 14 |
| 9 | Loudon | 35 | 9 | 7 | 17 | HRM Motorsports / Stewart & Sons (Chris Raymond) Crew Chief: Chris Raymond | Ford | 125/125 | 5,321 | running | 0 | 11 |
| 10 | Adirondack | 23 | 11 | 20 | 17 | HRM Motorsports / Stewart & Son (Chris Raymond) Crew Chief: Chris Raymond | Ford | 103/150 | 1,325 | running | 0 | 13 |
| 11 | Watkins Glen | 34 | 12 | 13 | 17 | HRM Motorsports (Chris Raymond) Crew Chief: Chris Raymond | Ford | 62/62 | 2,721 | running | 0 | 11 |
| 12 | Loudon | 39 | 10 | 19 | 17 | HRM Motorsports / Arwood Machine (Chris Raymond) Crew Chief: Chris Raymond | Ford | 125/125 | 2,950 | running | 0 | 12 |
| 13 | Dover | 28 | 7 | 3 | 17 | HRM Motorsports / Arwood Machine (Chris Raymond) Crew Chief: Chris Raymond | Ford | 160/160 | 8,400 | running | 0 | 11 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
13 starts, 1715 of 1774 laps completed (96.7%), 0 laps led Win: 0 ( 0.0%)Average start:10.4Total Winnings:$33,611 Top 5: 2 ( 15.4%)Average finish:13.2(excluding bonuses) Top 10: 5 ( 38.5%) DNF:0 |
