Mark Martin1993 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Mark Martin's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 41 | 23 | 6 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 200/200 | 74,625 | running | 0 | 150 | 6 |
| 2 | Rockingham | 40 | 1 | 5 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 492/492 | 29,160 | running | 55 | 160 | 4 |
| 3 | Richmond | 36 | 12 | 7 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 400/400 | 18,150 | running | 0 | 146 | 3 |
| 4 | Atlanta | 40 | 3 | 32 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 225/328 | 19,985 | engine | 140 | 77 | 6 |
| 5 | Darlington | 39 | 6 | 2 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 367/367 | 38,875 | running | 123 | 175 | 5 |
| 6 | Bristol | 35 | 8 | 8 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 498/500 | 19,055 | running | 43 | 147 | 4 |
| 7 | North Wilkesboro | 34 | 12 | 31 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 340/400 | 12,205 | running | 0 | 70 | 7 |
| 8 | Martinsville | 34 | 8 | 10 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 496/500 | 18,525 | running | 0 | 134 | 6 |
| 9 | Talladega | 41 | 11 | 12 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 188/188 | 21,715 | running | 6 | 132 | 6 |
| 10 | Sonoma | 43 | 5 | 40 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 57/74 | 15,260 | rear end | 0 | 43 | 9 |
| 11 | Charlotte | 41 | 3 | 28 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 355/400 | 20,710 | engine | 22 | 84 | 12 |
| 12 | Dover | 38 | 9 | 4 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 500/500 | 28,100 | running | 25 | 165 | 11 |
| 13 | Pocono | 40 | 2 | 31 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 85/200 | 14,810 | engine | 7 | 75 | 12 |
| 14 | Michigan | 41 | 7 | 6 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 200/200 | 22,925 | running | 141 | 160 | 12 |
| 15 | Daytona | 41 | 18 | 6 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 160/160 | 23,550 | running | 4 | 155 | 10 |
| 16 | Loudon | 40 | 1 | 2 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 300/300 | 74,800 | running | 29 | 175 | 8 |
| 17 | Pocono | 40 | 5 | 13 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 200/200 | 17,365 | running | 0 | 124 | 7 |
| 18 | Talladega | 42 | 25 | 3 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 188/188 | 40,495 | running | 9 | 170 | 5 |
| 19 | Watkins Glen | 38 | 1 | 1 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 90/90 | 166,110 | running | 47 | 185 | 4 |
| 20 | Michigan | 41 | 12 | 1 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 200/200 | 76,645 | running | 81 | 180 | 4 |
| 21 | Bristol | 34 | 1 | 1 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 500/500 | 80,125 | running | 67 | 180 | 3 |
| 22 | Darlington | 39 | 4 | 1 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 351/351 | 67,765 | running | 178 | 185 | 3 |
| 23 | Richmond | 36 | 10 | 6 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 400/400 | 21,105 | running | 155 | 155 | 3 |
| 24 | Dover | 37 | 5 | 31 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 237/500 | 16,705 | crash | 0 | 70 | 3 |
| 25 | Martinsville | 34 | 21 | 16 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 495/500 | 15,275 | running | 0 | 115 | 4 |
| 26 | North Wilkesboro | 34 | 6 | 16 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 395/400 | 13,455 | running | 0 | 115 | 4 |
| 27 | Charlotte | 42 | 7 | 2 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 334/334 | 67,900 | running | 2 | 175 | 3 |
| 28 | Rockingham | 41 | 1 | 5 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 491/492 | 33,150 | running | 3 | 160 | 3 |
| 29 | Phoenix | 43 | 3 | 1 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 312/312 | 67,035 | running | 212 | 185 | 3 |
| 30 | Atlanta | 42 | 33 | 20 | 6 | Valvoline (Jack Roush) Crew Chief: Steve Hmiel | Ford | 325/328 | 16,310 | running | 0 | 103 | 3 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
30 starts, 9381 of 10004 laps completed (93.8%), 1349 laps led Win: 5 ( 16.7%)Average start: 8.8Total Winnings:$1,151,890 Top 5:12 ( 40.0%)Average finish:11.6(excluding bonuses) Top 10:19 ( 63.3%) DNF:5 |
