| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 43 | 6 | 20 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Paul Andrews | Ford | 199/200 | 138,934 | running | 7 | 108 | 19 |
| 2 | Rockingham | 43 | 4 | 5 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Paul Andrews | Ford | 393/393 | 45,610 | running | 0 | 155 | 4 |
| 3 | Las Vegas | 43 | 7 | 17 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Paul Andrews | Ford | 266/267 | 73,800 | running | 22 | 117 | 8 |
| 4 | Atlanta | 43 | 5 | 36 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Paul Andrews | Ford | 251/325 | 37,895 | handling | 0 | 55 | 14 |
| 5 | Darlington | 43 | 11 | 2 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Paul Andrews | Ford | 164/164 | 62,455 | running | 48 | 175 | 8 |
| 6 | Fort Worth | 43 | 27 | 5 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Paul Andrews | Ford | 334/334 | 119,925 | running | 2 | 160 | 7 |
| 7 | Bristol | 43 | 37 | 27 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Paul Andrews | Ford | 496/500 | 41,570 | running | 0 | 82 | 9 |
| 8 | Martinsville | 43 | 32 | 41 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Paul Andrews | Ford | 467/500 | 35,275 | running | 0 | 40 | 12 |
| 9 | Talladega | 43 | 31 | 15 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Paul Andrews | Ford | 188/188 | 50,230 | running | 4 | 123 | 14 |
| 10 | Fontana | 43 | 14 | 7 | 12 | Mobil 1 / 125th Kentucky Derby (Michael Kranefuss) Crew Chief: Paul Andrews | Ford | 250/250 | 60,300 | running | 1 | 151 | 12 |
| 11 | Richmond | 43 | 28 | 24 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Paul Andrews | Ford | 397/400 | 37,900 | running | 0 | 91 | 13 |
| 12 | Charlotte | 43 | 9 | 10 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 399/400 | 64,600 | running | 0 | 134 | 13 |
| 13 | Dover | 43 | 9 | 9 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 398/400 | 50,335 | out of gas | 0 | 138 | 11 |
| 14 | Michigan | 43 | 17 | 17 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 198/200 | 39,300 | running | 0 | 112 | 11 |
| 15 | Pocono | 43 | 23 | 9 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 200/200 | 53,215 | running | 18 | 143 | 9 |
| 16 | Sonoma | 43 | 34 | 7 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 112/112 | 46,915 | running | 0 | 146 | 8 |
| 17 | Daytona | 43 | 20 | 25 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 160/160 | 48,805 | running | 0 | 88 | 10 |
| 18 | Loudon | 43 | 31 | 28 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 297/300 | 52,850 | running | 0 | 79 | 10 |
| 19 | Pocono | 43 | 20 | 35 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 177/200 | 40,265 | running | 0 | 58 | 12 |
| 20 | Indianapolis | 43 | 19 | 29 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 159/160 | 98,885 | running | 0 | 76 | 12 |
| 21 | Watkins Glen | 43 | 37 | 34 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 89/90 | 37,190 | running | 0 | 61 | 12 |
| 22 | Michigan | 43 | 5 | 18 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 199/200 | 37,740 | running | 0 | 109 | 12 |
| 23 | Bristol | 43 | 38 | 32 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 469/500 | 41,705 | crash | 0 | 67 | 12 |
| 24 | Darlington | 43 | 11 | 3 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 270/270 | 70,320 | running | 69 | 170 | 12 |
| 25 | Richmond | 43 | 14 | 25 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 396/400 | 38,305 | running | 0 | 88 | 12 |
| 26 | Loudon | 43 | 28 | 36 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 284/300 | 48,450 | running | 0 | 55 | 12 |
| 27 | Dover | 43 | 4 | 22 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 396/400 | 42,315 | running | 1 | 102 | 12 |
| 28 | Martinsville | 43 | 17 | 15 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 497/500 | 39,650 | running | 0 | 118 | 12 |
| 29 | Charlotte | 43 | 20 | 6 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 334/334 | 57,000 | running | 0 | 150 | 12 |
| 30 | Talladega | 43 | 15 | 16 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 188/188 | 49,675 | running | 0 | 115 | 11 |
| 31 | Rockingham | 43 | 2 | 9 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 392/393 | 43,650 | running | 22 | 143 | 11 |
| 32 | Phoenix | 43 | 36 | 41 | 12 | Mobil 1 / 25th Anniversary (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 260/312 | 46,650 | steering | 0 | 40 | 12 |
| 33 | Homestead | 43 | 8 | 13 | 12 | Mobil 1 / 25th Anniversary (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 266/267 | 52,500 | running | 0 | 124 | 11 |
| 34 | Atlanta | 43 | 23 | 3 | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford | 325/325 | 75,875 | running | 27 | 170 | 11 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
34 starts, 9870 of 10132 laps completed (97.4%), 221 laps led
Win: 0 ( 0.0%) Average start: 18.9 Total Winnings: $1,880,089
Top 5: 5 ( 14.7%) Average finish: 18.9 (excluding bonuses)
Top 10: 12 ( 35.3%) DNF: 4
|
|