Jerry Middleton2003 ARCA Re/Max Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jerry Middleton's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Atlanta | 41 | 24 | 20 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 149/162 | 0 | running | 0 | 130 |
| 3 | Nashville | 40 | 30 | 19 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 112/113 | 0 | running | 0 | 135 |
| 4 | Salem | 34 | 26 | 26 | 2 | Servpro of IN & OH / Tom Raper RV (Wayne Hixson) | Chevrolet | 66/200 | 0 | rear end | 0 | 100 |
| 5 | Toledo | 33 | 25 | 18 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 194/200 | 0 | running | 0 | 140 |
| 6 | Kentucky | 38 | 30 | 23 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 130/137 | 0 | running | 0 | 115 |
| 7 | Charlotte | 40 | 19 | 27 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 66/67 | 0 | running | 0 | 95 |
| 8 | Berlin | 32 | 22 | 19 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 195/200 | 0 | running | 0 | 135 |
| 9 | Kansas | 40 | 20 | 17 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 127/134 | 0 | running | 0 | 145 |
| 10 | Michigan | 41 | 37 | 26 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 69/100 | 0 | engine | 0 | 100 |
| 11 | Lake Erie | 35 | 25 | 20 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 197/200 | 0 | running | 0 | 130 |
| 12 | Pocono | 37 | 21 | 20 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 75/80 | 0 | running | 0 | 130 |
| 13 | Pocono | 41 | 26 | 41 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 1/80 | 0 | valve spring | 0 | 25 |
| 14 | Nashville | 40 | 34 | 28 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 128/151 | 0 | ignition | 0 | 90 |
| 15 | Springfield | 35 | 22 | 31 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 12/100 | 0 | vibration | 0 | 75 |
| 16 | Winchester | 34 | 25 | 34 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 19/203 | 0 | engine | 0 | 60 |
| 17 | DuQuoin | 37 | 29 | 31 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 25/103 | 0 | overheating | 0 | 75 |
| 18 | Chicago | 39 | 25 | 33 | 2 | Servpro of Indiana & Ohio (Wayne Hixson) | Chevrolet | 11/134 | 0 | engine | 0 | 65 |
| 19 | Salem | 35 | 33 | 34 | 2 | 1-800-SERVPRO (Wayne Hixson) | Chevrolet | 14/204 | 0 | engine | 0 | 60 |
| 20 | Talladega | 41 | 40 | 41 | 2 | 1-800-SERVPRO (Wayne Hixson) | Chevrolet | 3/113 | 0 | ignition | 0 | 25 |
| 22 | South Boston | 35 | 35 | 22 | 2 | 1-800-SERVPRO (Wayne Hixson) | Chevrolet | 200/204 | 0 | running | 0 | 120 |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 1 | Daytona | DNQ | 2 | Servpro of Indiana (Wayne Hixson) | Chevrolet | |||||||
| 21 | Charlotte | DNQ | 2 | Servpro of Indiana and Ohio (Wayne Hixson) | Chevrolet | |||||||
20 starts, 1793 of 2885 laps completed (62.1%), 0 laps led Win: 0 ( 0.0%)Average start:27.4Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish:26.5(excluding bonuses) Top 10: 0 ( 0.0%) DNF:10 |
