| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 4 | South Boston | 32 | 19 | 20 | 98 | Fasttimes Motorsports / Racetalk.com | Ford | 200/250 | 1,600 | running | 0 |
| 7 | Lonesome Pine | 29 | 15 | 16 | 98 | RaceTalkLive.com | Ford | 247/250 | 1,600 | running | 0 |
| 9 | IRP | 36 | 13 | 32 | 98 | RaceTalkLive.com | Ford | 72/200 | 1,200 | crash | 0 |
| 10 | Jennerstown | 36 | 19 | 13 | 98 | RaceTalkLive.com / Fast Times Motorsports | Chevrolet | 250/250 | 2,000 | running | 0 |
| 20 | South Boston | 32 | 12 | 28 | 76 | Miller's Motorsports / Fastenal | Ford | 59/256 | 1,200 | mechanical | 0 |
| DNQs |
| 12 | Mansfield | DNQ | 76 | Miller's Motorsports / Fastenal | Chevrolet | | | | |
| 17 | Radford | DNQ | 76 | Miller's Motorsports / Fastenal | Chevrolet | | | | |
5 starts, 828 of 1206 laps completed (68.7%), 0 laps led
Win: 0 ( 0.0%) Average start: 15.6 Total Winnings: $7,600
Top 5: 0 ( 0.0%) Average finish: 21.8 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 2
|
|