Dan Pardus
2001 NASCAR Busch Grand National Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Dan Pardus's career results at that track.
Glossary
View career statistics for Dan Pardus
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 8 | Nashville | 43 | 42 | 35 | 32 | Outdoor Channel (James Gardner) Crew Chief: Larry Moore | Chevrolet | 158/225 | 7,840 | crash | 0 | 58 | 64 |
| 19 | Chicago | 43 | 35 | 36 | 32 | Outdoor Channel (James Gardner) Crew Chief: Larry Moore | Chevrolet | 95/200 | 13,575 | crash | 0 | 55 | 77 |
| 25 | Darlington | 43 | 16 | 31 | 32 | Outdoor Channel (James Gardner) Crew Chief: Larry Moore | Chevrolet | 142/147 | 8,510 | running | 0 | 70 | 74 |
| 29 | Charlotte | 43 | 27 | 36 | 32 | Outdoor Channel (James Gardner) Crew Chief: Larry Moore | Chevrolet | 126/200 | 9,520 | ignition | 0 | 55 | 70 |
| 31 | Phoenix | 43 | 43 | 29 | 32 | Outdoor Channel (James Gardner) Crew Chief: Larry Moore | Chevrolet | 194/200 | 13,725 | running | 0 | 76 | 65 |
| 32 | Rockingham | 43 | 23 | 31 | 32 | Outdoor Channel (James Gardner) Crew Chief: Larry Moore | Chevrolet | 192/197 | 8,890 | running | 0 | 70 | 60 |
| DNQs |
| 14 | Charlotte | DNQ | 32 | Outdoor Channel (Jim Gardner) Crew Chief: Larry Moore | Chevrolet | | | | | | |
| 16 | Kentucky | DNQ | 32 | Outdoor Channel (Jim Gardner) Crew Chief: Larry Moore | Chevrolet | | | | | | |
| 33 | Homestead | DNQ | 32 | Outdoor Channel (Jim Gardner) Crew Chief: Larry Moore | Chevrolet | | | | | | |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
6 starts, 907 of 1169 laps completed (77.6%), 0 laps led
Win: 0 ( 0.0%) Average start: 31.0 Total Winnings: $62,060
Top 5: 0 ( 0.0%) Average finish: 33.0 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 3
|
|