| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | Concord | 26 | 6 | 13 | 42 | Petty Enterprises | Plymouth | 152/200 | 100 | rear end | |
| 2 | Weaverville | 27 | 8 | 7 | 43 | Petty Enterprises | Plymouth | 199/200 | 175 | running | 0 |
| 4 | Daytona | 25 | 12 | 4 | 43 | Petty Enterprises | Plymouth | 39/40 | 300 | running | 0 |
| 5 | Daytona | 48 | 10 | 2 | 43 | Petty Enterprises | Plymouth | 200/200 | 10,250 | running | 32 |
| 6 | Concord | 20 | | 2 | 43 | Petty Enterprises | Plymouth | 78/78 | 300 | running | 0 |
| 7 | Weaverville | 21 | 7 | 8 | 43 | Petty Enterprises | Plymouth | 190/200 | 175 | running | 0 |
| 8 | Savannah | 16 | 8 | 14 | 43 | Petty Enterprises | Plymouth | 52/200 | 100 | ball joint | 0 |
| 9 | Hillsboro | 21 | 2 | 2 | 43 | Petty Enterprises | Plymouth | 110/110 | 600 | running | 26 |
| 10 | Richmond | 25 | 3 | 20 | 43 | Petty Enterprises | Plymouth | 34/180 | 75 | radiator | 34 |
| 11 | Columbia | 19 | 6 | 7 | 43 | Petty Enterprises | Plymouth | 197/200 | 200 | running | |
| 12 | North Wilkesboro | 35 | 15 | 1 | 43 | Petty Enterprises | Plymouth | 400/400 | 2,725 | running | 142 |
| 13 | Greenville | 19 | 2 | 11 | 43 | Petty Enterprises | Plymouth | 139/200 | 230 | ball joint | |
| 14 | Myrtle Beach | 19 | 7 | 2 | 43 | Petty Enterprises | Plymouth | 198/200 | 600 | running | |
| 15 | Martinsville | 32 | 7 | 1 | 43 | Petty Enterprises | Plymouth | 500/500 | 3,400 | running | 145 |
| 16 | Winston-Salem | 19 | 6 | 5 | 43 | Petty Enterprises | Plymouth | 107/108 | 225 | running | |
| 17 | Bristol | 36 | 11 | 16 | 43 | Petty Enterprises | Plymouth | 368/500 | 300 | engine | 9 |
| 18 | Richmond | 16 | 7 | 3 | 43 | Petty Enterprises | Plymouth | 199/200 | 375 | running | 0 |
| 19 | Hickory | 20 | 4 | 6 | 43 | Petty Enterprises | Plymouth | 234/250 | 240 | running | 0 |
| 20 | Concord | 20 | 1 | 9 | 43 | Petty Enterprises | Plymouth | 134/200 | 150 | axle | 134 |
| 21 | Darlington | 32 | 7 | 15 | 43 | Petty Enterprises | Plymouth | 201/219 | 500 | running | 0 |
| 22 | Spartanburg | 15 | 7 | 3 | 43 | Petty Enterprises | Plymouth | 200/200 | 400 | running | |
| 23 | Charlotte | 48 | 21 | 4 | 43 | Petty Enterprises | Plymouth | 397/400 | 5,400 | running | 5 |
| 24 | Atlanta | 46 | 27 | 23 | 43 | Petty Enterprises | Plymouth | 207/219 | 250 | running | 0 |
| 25 | Winston-Salem | 19 | 4 | 3 | 43 | Petty Enterprises | Plymouth | 196/200 | 375 | running | 0 |
| 26 | Augusta | 16 | 5 | 3 | 43 | Petty Enterprises | Plymouth | 198/200 | 400 | running | |
| 27 | Richmond | 25 | 2 | 19 | 43 | Petty Enterprises | Plymouth | 111/300 | 75 | rear end | 0 |
| 28 | South Boston | 24 | 5 | 3 | 43 | Petty Enterprises | Plymouth | 267/267 | 400 | running | 0 |
| 29 | Daytona | 33 | 11 | 30 | 43 | Petty Enterprises | Plymouth | 6/100 | 275 | crash | 0 |
| 30 | Columbia | 20 | 2 | 20 | 43 | Petty Enterprises | Plymouth | 20/200 | 50 | engine | |
| 31 | Asheville | 19 | 2 | 3 | 43 | Petty Enterprises | Plymouth | 248/250 | 400 | running | 0 |
| 32 | Greenville | 21 | 4 | 1 | 43 | Petty Enterprises | Plymouth | 200/200 | 1,000 | running | 1 |
| 33 | Augusta | 22 | 3 | 2 | 43 | Petty Enterprises | Plymouth | 200/200 | 600 | running | |
| 34 | Savannah | 21 | 9 | 3 | 43 | Petty Enterprises | Plymouth | 200/200 | 400 | running | |
| 35 | Myrtle Beach | 19 | 5 | 16 | 43 | Petty Enterprises | Plymouth | 130/200 | 75 | idler arm | 0 |
| 36 | Bristol | 44 | 16 | 3 | 43 | Petty Enterprises | Plymouth | 500/500 | 1,540 | running | 47 |
| 37 | Chattanooga | 21 | 1 | 4 | 42 | Petty Enterprises | Plymouth | 197/200 | 300 | running | 172 |
| 38 | Nashville | 25 | 2 | 2 | 43 | Petty Enterprises | Pontiac | 496/500 | 1,875 | running | 135 |
| 39 | Huntsville | 16 | 1 | 1 | 43 | Petty Enterprises | Plymouth | 200/200 | 580 | running | 200 |
| 40 | Weaverville | 25 | 6 | 7 | 43 | Petty Enterprises | Plymouth | 485/500 | 600 | running | 0 |
| 41 | Roanoke | 18 | 2 | 1 | 42 | Petty Enterprises | Plymouth | 200/200 | 550 | running | 1 |
| 42 | Winston-Salem | 24 | 3 | 1 | 43 | Petty Enterprises | Plymouth | 200/200 | 600 | running | 54 |
| 43 | Spartanburg | 18 | 1 | 1 | 43 | Petty Enterprises | Plymouth | 200/200 | 1,000 | running | 1 |
| 44 | Valdosta | 13 | 1 | 2 | 43 | Petty Enterprises | Plymouth | 199/200 | 600 | running | |
| 45 | Darlington | 44 | 6 | 5 | 43 | Petty Enterprises | Plymouth | 363/364 | 5,450 | running | 95 |
| 46 | Hickory | 24 | 5 | 10 | 42 | Petty Enterprises | Plymouth | 220/250 | 140 | running | 0 |
| 47 | Richmond | 33 | 9 | 4 | 42 | Petty Enterprises | Plymouth | 296/300 | 675 | running | |
| 48 | Moyock | 15 | 4 | 11 | 42 | Petty Enterprises | Plymouth | 151/250 | 155 | axle | 0 |
| 49 | Augusta | 16 | 5 | 2 | 41 | Petty Enterprises | Plymouth | 200/200 | 600 | running | 0 |
| 50 | Martinsville | 37 | 13 | 2 | 43 | Petty Enterprises | Plymouth | 497/500 | 1,650 | running | 0 |
| 51 | North Wilkesboro | 31 | 5 | 1 | 43 | Petty Enterprises | Plymouth | 320/320 | 2,500 | running | 160 |
| 52 | Charlotte | 44 | 12 | 16 | 43 | Petty Enterprises | Plymouth | 250/267 | 475 | running | 0 |
| 53 | Atlanta | 44 | 15 | 4 | 43 | Petty Enterprises | Plymouth | 266/267 | 2,415 | running | 3 |
52 starts, 11544 of 12939 laps completed (89.2%), 1396 laps led
Win: 8 ( 15.4%) Average start: 6.7 Total Winnings: $52,825
Top 5: 32 ( 61.5%) Average finish: 6.9 (excluding bonuses)
Top 10: 39 ( 75.0%) DNF: 11
|
|