| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 42 | 21 | 27 | 43 | STP (Petty Enterprises) | Pontiac | 103/200 | 14,300 | crash | 0 | 82 | 27 |
| 2 | Richmond | 32 | 15 | 2 | 43 | STP (Petty Enterprises) | Pontiac | 250/250 | 16,325 | running | 1 | 175 | 9 |
| 3 | Bristol | 30 | 16 | 7 | 43 | STP (Petty Enterprises) | Pontiac | 497/500 | 9,430 | running | 7 | 151 | 6 |
| 4 | Atlanta | 39 | 5 | 2 | 43 | STP (Petty Enterprises) | Pontiac | 287/287 | 37,725 | running | 13 | 175 | 3 |
| 5 | Rockingham | 34 | 15 | 30 | 43 | STP (Petty Enterprises) | Pontiac | 119/492 | 8,660 | crash | 1 | 78 | 7 |
| 6 | Darlington | 37 | 17 | 31 | 43 | STP (Petty Enterprises) | Pontiac | 89/367 | 9,150 | engine | 1 | 75 | 9 |
| 7 | North Wilkesboro | 30 | 19 | 5 | 43 | STP (Petty Enterprises) | Pontiac | 399/400 | 10,000 | running | 2 | 160 | 8 |
| 8 | Martinsville | 31 | 19 | 15 | 43 | STP (Petty Enterprises) | Pontiac | 394/500 | 7,525 | rear end | 2 | 123 | 8 |
| 9 | Talladega | 40 | 9 | 27 | 43 | STP (Petty Enterprises) | Pontiac | 82/188 | 10,065 | fuel pump | 0 | 82 | 9 |
| 10 | Nashville | 30 | 16 | 9 | 43 | STP (Petty Enterprises) | Pontiac | 416/420 | 7,835 | running | 0 | 138 | 9 |
| 11 | Dover | 32 | 14 | 24 | 43 | STP (Petty Enterprises) | Pontiac | 181/500 | 8,650 | engine | 0 | 91 | 10 |
| 12 | Charlotte | 42 | 21 | 8 | 43 | STP (Petty Enterprises) | Pontiac | 394/400 | 14,425 | running | 1 | 147 | 10 |
| 13 | Pocono | 37 | 10 | 7 | 43 | STP (Petty Enterprises) | Pontiac | 199/200 | 11,925 | running | 73 | 151 | 8 |
| 14 | Riverside | 36 | 10 | 36 | 43 | STP (Petty Enterprises) | Pontiac | 17/95 | 8,375 | engine | 0 | 55 | 9 |
| 15 | Michigan | 37 | 9 | 26 | 43 | STP (Petty Enterprises) | Pontiac | 178/200 | 9,360 | engine | 9 | 90 | 9 |
| 16 | Daytona | 40 | 10 | 25 | 43 | STP (Petty Enterprises) | Pontiac | 135/160 | 10,375 | crash | 5 | 93 | 11 |
| 17 | Nashville | 28 | 15 | 7 | 43 | STP (Petty Enterprises) | Pontiac | 418/420 | 8,235 | running | 0 | 146 | 10 |
| 18 | Pocono | 36 | 11 | 2 | 43 | STP (Petty Enterprises) | Pontiac | 200/200 | 21,500 | running | 72 | 180 | 9 |
| 19 | Talladega | 40 | 13 | 3 | 43 | STP (Petty Enterprises) | Pontiac | 188/188 | 26,975 | running | 27 | 170 | 5 |
| 20 | Michigan | 38 | 11 | 2 | 43 | STP (Petty Enterprises) | Pontiac | 200/200 | 20,505 | running | 13 | 175 | 4 |
| 21 | Bristol | 30 | 14 | 26 | 43 | STP (Petty Enterprises) | Pontiac | 50/500 | 7,475 | steering | 0 | 85 | 6 |
| 22 | Darlington | 40 | 8 | 2 | 43 | STP (Petty Enterprises) | Pontiac | 367/367 | 26,165 | running | 20 | 175 | 4 |
| 23 | Richmond | 31 | 11 | 13 | 43 | STP (Petty Enterprises) | Pontiac | 394/400 | 8,270 | running | 0 | 124 | 4 |
| 24 | Dover | 35 | 8 | 30 | 43 | STP (Petty Enterprises) | Pontiac | 160/500 | 8,500 | steering | 40 | 78 | 7 |
| 25 | North Wilkesboro | 30 | 16 | 4 | 43 | STP (Petty Enterprises) | Pontiac | 399/400 | 11,125 | running | 0 | 160 | 5 |
| 26 | Charlotte | 40 | 8 | 8 | 43 | STP (Petty Enterprises) | Pontiac | 328/334 | 13,420 | running | 0 | 142 | 5 |
| 27 | Martinsville | 31 | 17 | 3 | 43 | STP (Petty Enterprises) | Pontiac | 500/500 | 14,925 | running | 0 | 165 | 5 |
| 28 | Rockingham | 35 | 19 | 6 | 43 | STP (Petty Enterprises) | Pontiac | 491/492 | 11,100 | running | 14 | 155 | 4 |
| 29 | Atlanta | 40 | 13 | 15 | 43 | STP (Petty Enterprises) | Pontiac | 312/328 | 10,000 | engine | 54 | 123 | 5 |
| 30 | Riverside | 42 | 11 | 31 | 43 | STP (Petty Enterprises) | Pontiac | 87/119 | 8,550 | clutch | 0 | 70 | 5 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
30 starts, 7834 of 10107 laps completed (77.5%), 355 laps led
Win: 0 ( 0.0%) Average start: 13.4 Total Winnings: $390,870
Top 5: 9 ( 30.0%) Average finish: 14.4 (excluding bonuses)
Top 10: 16 ( 53.3%) DNF: 13
|
|