Tony Raines2000 NASCAR Busch Grand National Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Tony Raines's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 40 | 21 | 33 | Bayer / Alka-Seltzer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 117/120 | 24,600 | running | 0 | 100 | 21 |
| 2 | Rockingham | 43 | 23 | 24 | 33 | Alka-Seltzer Plus / Aleve (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 194/197 | 11,100 | running | 0 | 91 | 18 |
| 3 | Las Vegas | 43 | 19 | 16 | 33 | Alka-Seltzer Plus / Aleve (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 198/200 | 20,095 | running | 0 | 115 | 12 |
| 4 | Atlanta | 43 | 16 | 12 | 33 | Alka-Seltzer Plus / Aleve (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 202/203 | 13,340 | running | 0 | 127 | 10 |
| 5 | Darlington | 43 | 39 | 21 | 33 | Bayer / Alka-Seltzer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 147/147 | 11,340 | running | 0 | 100 | 13 |
| 6 | Bristol | 43 | 31 | 22 | 33 | Bayer / Alka-Seltzer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 242/250 | 10,830 | running | 0 | 97 | 13 |
| 7 | Fort Worth | 43 | 40 | 15 | 33 | Alka-Seltzer / Bayer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 200/200 | 19,725 | running | 0 | 118 | 11 |
| 8 | Nashville | 43 | 39 | 36 | 33 | Alka-Seltzer Plus / Aleve (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 284/320 | 9,115 | crash | 0 | 55 | 14 |
| 9 | Talladega | 43 | 14 | 33 | 33 | Bayer / Alka-Seltzer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 68/113 | 14,500 | crash | 1 | 69 | 15 |
| 10 | Fontana | 43 | 36 | 20 | 33 | Alka-Seltzer Plus / Aleve (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 149/150 | 20,050 | running | 0 | 103 | 15 |
| 11 | Richmond | 43 | 14 | 15 | 33 | Alka-Seltzer Plus / Aleve (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 250/250 | 12,520 | running | 0 | 118 | 13 |
| 12 | Loudon | 43 | 11 | 15 | 33 | Bayer / Alka-Seltzer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 200/200 | 13,250 | running | 0 | 118 | 14 |
| 13 | Charlotte | 43 | 42 | 25 | 33 | Bayer / Alka-Seltzer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 198/200 | 12,375 | running | 0 | 88 | 14 |
| 14 | Dover | 43 | 15 | 16 | 33 | Bayer / Alka-Seltzer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 199/200 | 14,580 | running | 0 | 115 | 13 |
| 15 | South Boston | 43 | 2 | 2 | 33 | Bayer / Alka-Seltzer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 300/300 | 31,825 | running | 123 | 175 | 11 |
| 16 | Myrtle Beach | 43 | 28 | 17 | 33 | Alka-Seltzer Plus / Aleve (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 249/250 | 12,850 | running | 9 | 117 | 11 |
| 17 | Watkins Glen | 44 | 23 | 14 | 33 | Alka-Seltzer / Bayer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 82/82 | 11,050 | running | 0 | 121 | 9 |
| 18 | Milwaukee | 43 | 16 | 26 | 33 | Alka-Seltzer / Bayer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 248/250 | 14,950 | running | 18 | 90 | 8 |
| 19 | Nazareth | 44 | 24 | 12 | 33 | Alka-Seltzer / Bayer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 200/200 | 13,075 | running | 0 | 127 | 9 |
| 20 | Pikes Peak | 43 | 22 | 43 | 33 | Alka-Seltzer Plus / Aleve (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 206/250 | 14,825 | crash | 0 | 34 | 10 |
| 21 | Gateway | 43 | 12 | 28 | 33 | Alka-Seltzer / Bayer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 198/200 | 19,075 | running | 0 | 79 | 10 |
| 22 | IRP | 43 | 17 | 40 | 33 | Bayer / Alka-Seltzer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 109/200 | 9,425 | running | 0 | 43 | 13 |
| 23 | Michigan | 43 | 40 | 35 | 33 | Alka-Seltzer Plus / Aleve (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 122/125 | 12,780 | running | 3 | 63 | 15 |
| 24 | Bristol | 43 | 16 | 11 | 33 | Alka-Seltzer / Bayer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 249/250 | 13,540 | running | 0 | 130 | 14 |
| 25 | Darlington | 43 | 28 | 39 | 33 | Alka-Seltzer / Bayer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 136/147 | 9,735 | crash | 0 | 46 | 14 |
| 26 | Richmond | 43 | 24 | 41 | 33 | Alka-Seltzer Plus / Aleve (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 118/250 | 10,100 | crash | 0 | 40 | 15 |
| 27 | Dover | 43 | 27 | 24 | 33 | Alka-Seltzer / Bayer (Bill Baumgardner) Crew Chief: Allen Russell | Chevrolet | 197/200 | 13,165 | running | 0 | 91 | 15 |
| 28 | Charlotte | 43 | 22 | 19 | 33 | Alka-Seltzer Heartburn Relief (Bill Baumgardner) Crew Chief: Lance Dieters | Chevrolet | 198/200 | 14,215 | running | 0 | 106 | 15 |
| 29 | Rockingham | 43 | 38 | 26 | 33 | Alka-Seltzer Plus / Aleve (Bill Baumgardner) Crew Chief: Lance Dieters | Chevrolet | 196/197 | 11,050 | running | 0 | 85 | 15 |
| 30 | Memphis | 43 | 28 | 12 | 33 | Bayer / Alka-Seltzer (Bill Baumgardner) Crew Chief: Lance Dieters | Chevrolet | 250/250 | 17,775 | running | 0 | 127 | 14 |
| 31 | Phoenix | 43 | 28 | 18 | 33 | Bayer / Alka-Seltzer (Bill Baumgardner) Crew Chief: Lance Dieters | Chevrolet | 199/200 | 17,050 | running | 0 | 109 | 14 |
| 32 | Homestead | 43 | 40 | 33 | 33 | Alka-Seltzer Heartburn Relief (Bill Baumgardner) Crew Chief: Lance Dieters | Chevrolet | 195/200 | 15,560 | running | 0 | 64 | 15 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
32 starts, 6100 of 6501 laps completed (93.8%), 154 laps led Win: 0 ( 0.0%)Average start:25.4Total Winnings:$469,465 Top 5: 1 ( 3.1%)Average finish:22.8(excluding bonuses) Top 10: 1 ( 3.1%) DNF:5 |
