Joe Ruttman
1998 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Joe Ruttman's career results at that track.
Glossary
View career statistics for Joe Ruttman
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Disney | 36 | 15 | 2 | 50 | LCI International (Jack Roush) | Ford | 204/204 | 40,325 | running | 16 | 170 | 2 |
| 2 | Homestead | 38 | 7 | 22 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 165/167 | 9,600 | running | 0 | 97 | 7 |
| 3 | Phoenix | 36 | 21 | 7 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 150/150 | 6,525 | running | 0 | 146 | 4 |
| 4 | Portland | 32 | 14 | 9 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 6,850 | running | 0 | 138 | 5 |
| 5 | Evergreen | 32 | 1 | 12 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 199/200 | 7,600 | running | 38 | 127 | 6 |
| 6 | I-70 | 32 | 8 | 2 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 27,525 | running | 0 | 170 | 4 |
| 7 | Watkins Glen | 34 | 2 | 1 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 65/65 | 40,780 | running | 1 | 180 | 3 |
| 8 | Fort Worth | 38 | 31 | 3 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 167/167 | 32,500 | running | 0 | 165 | 3 |
| 9 | Bristol | 38 | 3 | 3 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 206/206 | 16,500 | running | 0 | 165 | 3 |
| 10 | Milwaukee | 34 | 5 | 7 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 8,350 | running | 0 | 146 | 3 |
| 11 | Nazareth | 35 | 22 | 5 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 10,850 | running | 0 | 155 | 3 |
| 12 | Fontana | 36 | 15 | 11 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 100/100 | 8,100 | running | 0 | 130 | 3 |
| 13 | Pikes Peak | 36 | 8 | 3 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 198/198 | 20,575 | running | 0 | 165 | 3 |
| 14 | IRP | 34 | 6 | 3 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 18,145 | running | 0 | 165 | 3 |
| 15 | Loudon | 36 | 3 | 3 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 19,625 | running | 28 | 165 | 3 |
| 16 | Flemington | 30 | 15 | 4 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 14,475 | running | 0 | 160 | 2 |
| 17 | Nashville | 34 | 10 | 24 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 234/250 | 6,120 | running | 0 | 91 | 3 |
| 18 | Topeka | 34 | 9 | 9 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 81/81 | 7,570 | running | 0 | 138 | 3 |
| 19 | Louisville | 31 | 11 | 27 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 179/225 | 6,330 | running | 0 | 82 | 3 |
| 20 | Richmond | 36 | 1 | 4 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 11,775 | running | 1 | 160 | 3 |
| 21 | Memphis | 36 | 29 | 4 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 200/200 | 16,550 | running | 0 | 160 | 3 |
| 22 | Gateway | 32 | 2 | 18 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 158/160 | 7,875 | running | 0 | 109 | 3 |
| 23 | Martinsville | 36 | 32 | 21 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 247/250 | 6,100 | running | 0 | 100 | 3 |
| 24 | Sonoma | 32 | 13 | 4 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 77/77 | 11,495 | running | 0 | 160 | 3 |
| 25 | Mesa Marin | 34 | 6 | 13 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 299/300 | 6,995 | running | 0 | 124 | 3 |
| 26 | Phoenix | 36 | 4 | 4 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 186/186 | 11,775 | running | 1 | 160 | 3 |
| 27 | Las Vegas | 40 | 12 | 7 | 99 | Exide Batteries (Jack Roush) Crew Chief: Matt Chambers | Ford | 169/169 | 18,475 | running | 3 | 146 | 3 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
27 starts, 4884 of 4955 laps completed (98.6%), 88 laps led
Win: 1 ( 3.7%) Average start: 11.3 Total Winnings: $399,385
Top 5: 14 ( 51.9%) Average finish: 8.6 (excluding bonuses)
Top 10: 19 ( 70.4%) DNF: 0
|
|