| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 43 | 7 | 26 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 179/200 | 163,937 | running | 46 | 90 | 25 |
| 2 | Rockingham | 43 | 2 | 35 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 384/393 | 47,350 | engine | 0 | 58 | 34 |
| 3 | Las Vegas | 43 | 29 | 26 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 266/267 | 65,975 | running | 0 | 85 | 32 |
| 4 | Atlanta | 43 | 25 | 24 | 36 | Pedigree (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 323/325 | 52,535 | running | 0 | 91 | 29 |
| 5 | Darlington | 43 | 8 | 35 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 227/293 | 43,710 | crash | 0 | 58 | 33 |
| 6 | Bristol | 43 | 18 | 22 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 499/500 | 73,615 | running | 0 | 97 | 32 |
| 7 | Fort Worth | 43 | 12 | 34 | 36 | Combos / Snickers (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 329/334 | 61,325 | running | 0 | 61 | 32 |
| 8 | Martinsville | 43 | 40 | 36 | 36 | M&M's Global Color Vote (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 442/500 | 46,950 | running | 0 | 55 | 32 |
| 9 | Talladega | 43 | 36 | 24 | 36 | M&M's Global Color Vote (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 186/188 | 65,010 | running | 0 | 91 | 32 |
| 10 | Fontana | 43 | 23 | 43 | 36 | M&M's Global Color Vote (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 4/250 | 60,806 | engine | 0 | 34 | 33 |
| 11 | Richmond | 43 | 22 | 15 | 36 | M&M's Global Color Vote (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 400/400 | 68,335 | running | 0 | 118 | 33 |
| 12 | Charlotte | 43 | 9 | 18 | 36 | Pedigree / M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 398/400 | 88,080 | running | 0 | 109 | 30 |
| 13 | Dover | 43 | 15 | 36 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 370/400 | 57,305 | crash | 0 | 55 | 34 |
| 14 | Pocono | 43 | 38 | 16 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 200/200 | 63,765 | running | 0 | 115 | 30 |
| 15 | Michigan | 43 | 36 | 25 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 198/200 | 67,340 | running | 0 | 88 | 30 |
| 16 | Sonoma | 43 | 18 | 38 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 97/110 | 55,070 | running | 0 | 49 | 33 |
| 17 | Daytona | 43 | 19 | 25 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 158/160 | 76,414 | running | 0 | 88 | 33 |
| 18 | Chicago | 43 | 27 | 40 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 151/267 | 61,000 | engine | 0 | 43 | 33 |
| 19 | Loudon | 43 | 20 | 24 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 300/300 | 64,714 | running | 0 | 91 | 33 |
| 20 | Pocono | 43 | 25 | 20 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 175/175 | 64,140 | running | 0 | 103 | 32 |
| 21 | Indianapolis | 43 | 30 | 14 | 36 | Pedigree (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 160/160 | 134,575 | running | 0 | 121 | 31 |
| 22 | Watkins Glen | 43 | 41 | 28 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 90/90 | 48,920 | running | 0 | 79 | 30 |
| 23 | Michigan | 43 | 27 | 14 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 200/200 | 73,115 | running | 0 | 121 | 30 |
| 24 | Bristol | 43 | 40 | 14 | 36 | M&M's Global Color Vote Purple (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 499/500 | 88,990 | running | 0 | 121 | 30 |
| 25 | Darlington | 43 | 31 | 26 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 366/367 | 56,005 | running | 0 | 85 | 30 |
| 26 | Richmond | 43 | 16 | 26 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 397/400 | 51,780 | running | 0 | 85 | 30 |
| 27 | Loudon | 43 | 16 | 13 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 207/207 | 74,525 | running | 0 | 124 | 30 |
| 28 | Dover | 43 | 27 | 22 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 397/400 | 66,429 | running | 0 | 97 | 28 |
| 29 | Kansas | 43 | 39 | 28 | 36 | Pedigree (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 230/267 | 63,000 | running | 0 | 79 | 29 |
| 30 | Talladega | 43 | 31 | 41 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 137/188 | 52,330 | engine | 0 | 40 | 29 |
| 31 | Charlotte | 43 | 32 | 31 | 36 | M&M's Happy Halloween (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 269/334 | 48,025 | engine | 0 | 70 | 29 |
| 32 | Martinsville | 43 | 25 | 26 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 499/500 | 48,225 | running | 0 | 85 | 29 |
| 33 | Atlanta | 43 | 31 | 42 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 113/248 | 61,950 | engine | 0 | 37 | 29 |
| 34 | Rockingham | 43 | 12 | 22 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 391/393 | 61,239 | out of gas | 0 | 97 | 30 |
| 35 | Phoenix | 43 | 21 | 37 | 36 | Pedigree (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 306/312 | 48,150 | running | 0 | 52 | 30 |
| 36 | Homestead | 43 | 22 | 27 | 36 | M&M's (Nelson Bowers) Crew Chief: Newt Moore | Pontiac | 265/267 | 50,275 | running | 0 | 82 | 30 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
36 starts, 9812 of 10695 laps completed (91.7%), 46 laps led
Win: 0 ( 0.0%) Average start: 24.2 Total Winnings: $2,374,909
Top 5: 0 ( 0.0%) Average finish: 27.0 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 9
|
|