| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 2 | Daytona | 42 | 40 | 29 | 05 | Roger's (David Sisco) | Chevrolet | 110/200 | 2,020 | running | 0 | 76 | 43 |
| 3 | Rockingham | 36 | 26 | 20 | 05 | David Sisco | Chevrolet | 418/492 | 1,645 | engine | 0 | 103 | 22 |
| 4 | Richmond | 30 | 30 | 8 | 05 | David Sisco | Chevrolet | 384/400 | 1,630 | running | 0 | 142 | 19 |
| 5 | Bristol | 30 | 12 | 23 | 05 | David Sisco | Chevrolet | 147/400 | 950 | engine | 0 | 94 | 20 |
| 6 | Atlanta | 36 | 31 | 9 | 05 | David Sisco | Chevrolet | 321/328 | 3,470 | running | 2 | 143 | 19 |
| 7 | North Wilkesboro | 28 | 17 | 27 | 05 | David Sisco | Chevrolet | 12/400 | 655 | rear end | 0 | 82 | 18 |
| 8 | Darlington | 36 | 18 | 13 | 05 | David Sisco | Chevrolet | 342/367 | 2,780 | running | 0 | 124 | 18 |
| 9 | Martinsville | 30 | 24 | 24 | 05 | David Sisco | Chevrolet | 151/500 | 860 | rear end | 0 | 91 | 18 |
| 10 | Talladega | 40 | 15 | 14 | 05 | David Sisco | Chevrolet | 174/188 | 3,675 | running | 3 | 126 | 18 |
| 11 | Nashville | 30 | 10 | 9 | 05 | David Sisco | Chevrolet | 398/420 | 1,275 | running | 0 | 138 | 15 |
| 12 | Dover | 39 | 21 | 22 | 05 | Bel Air Datsun (David Sisco) | Chevrolet | 397/500 | 1,310 | running | 0 | 97 | 15 |
| 13 | Charlotte | 40 | 32 | 10 | 05 | David Sisco | Chevrolet | 386/400 | 5,260 | running | 0 | 134 | 17 |
| 15 | Michigan | 36 | 16 | 8 | 05 | David Sisco | Chevrolet | 196/200 | 2,615 | running | 0 | 142 | 17 |
| 16 | Daytona | 40 | 15 | 9 | 05 | David Sisco | Chevrolet | 153/160 | 4,660 | running | 1 | 143 | 17 |
| 17 | Nashville | 30 | 13 | 16 | 05 | David Sisco | Chevrolet | 385/420 | 1,095 | running | 0 | 115 | 16 |
| 18 | Pocono | 40 | 12 | 10 | 05 | David Sisco | Chevrolet | 193/200 | 3,250 | running | 0 | 134 | 16 |
| 19 | Talladega | 40 | 23 | 31 | 05 | David Sisco | Chevrolet | 86/188 | 1,580 | engine | 0 | 70 | 17 |
| 20 | Michigan | 36 | 16 | 32 | 05 | David Sisco | Chevrolet | 70/200 | 1,290 | suspension | 0 | 67 | 17 |
| 21 | Bristol | 30 | 23 | 14 | 05 | David Sisco | Chevrolet | 370/400 | 1,425 | running | 0 | 121 | 17 |
| 22 | Darlington | 40 | 13 | 39 | 05 | Reliable Plumbing (David Sisco) | Chevrolet | 13/367 | 1,855 | crash | 0 | 46 | 17 |
| 23 | Richmond | 30 | 27 | 23 | 05 | David Sisco | Chevrolet | 326/400 | 750 | running | 0 | 94 | 17 |
| 24 | Dover | 36 | 27 | 11 | 05 | David Sisco | Chevrolet | 473/500 | 2,925 | running | 0 | 130 | 17 |
| 25 | Martinsville | 30 | 30 | 16 | 05 | David Sisco | Chevrolet | 313/340 | 1,550 | running | 0 | 115 | 17 |
| 26 | North Wilkesboro | 30 | 26 | 14 | 05 | David Sisco | Chevrolet | 376/400 | 1,100 | running | 0 | 121 | 17 |
| 27 | Charlotte | 40 | 22 | 19 | 05 | Sisco Racing (David Sisco) | Chevrolet | 315/334 | 3,165 | running | 0 | 106 | 17 |
| 28 | Rockingham | 36 | 24 | 20 | 05 | David Sisco | Chevrolet | 450/492 | 1,835 | running | 0 | 103 | 17 |
| 29 | Atlanta | 36 | 21 | 33 | 60 | Red Dog's (Lou Viglione) | Chevrolet | 34/328 | 815 | head gasket | 0 | 64 | 17 |
| 30 | Ontario | 40 | 37 | 30 | 05 | David Sisco | Chevrolet | 118/200 | 1,465 | engine | 0 | 73 | 17 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
28 starts, 7111 of 9724 laps completed (73.1%), 6 laps led
Win: 0 ( 0.0%) Average start: 22.2 Total Winnings: $56,905
Top 5: 0 ( 0.0%) Average finish: 19.0 (excluding bonuses)
Top 10: 7 ( 25.0%) DNF: 9
|
|