| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 43 | 7 | 17 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 200/200 | 118,875 | running | 0 | 112 | 17 |
| 2 | Rockingham | 43 | 15 | 4 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 393/393 | 65,120 | running | 0 | 160 | 9 |
| 3 | Las Vegas | 43 | 16 | 2 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 148/148 | 221,250 | running | 0 | 170 | 4 |
| 4 | Atlanta | 43 | 27 | 34 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 270/325 | 44,035 | crash | 0 | 61 | 8 |
| 5 | Darlington | 43 | 9 | 4 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 293/293 | 68,230 | running | 0 | 160 | 6 |
| 6 | Bristol | 43 | 19 | 42 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 73/500 | 45,525 | engine | 0 | 37 | 12 |
| 7 | Fort Worth | 43 | 38 | 9 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 334/334 | 99,225 | running | 0 | 138 | 11 |
| 8 | Martinsville | 43 | 37 | 6 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 500/500 | 52,825 | running | 0 | 150 | 10 |
| 9 | Talladega | 43 | 39 | 34 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 138/188 | 53,835 | crash | 0 | 61 | 12 |
| 10 | Fontana | 43 | 32 | 10 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 250/250 | 75,950 | running | 0 | 134 | 11 |
| 11 | Richmond | 43 | 7 | 8 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 400/400 | 49,350 | running | 69 | 147 | 11 |
| 12 | Charlotte | 43 | 9 | 14 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 399/400 | 62,300 | running | 2 | 126 | 10 |
| 13 | Dover | 43 | 16 | 1 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 400/400 | 152,830 | running | 242 | 185 | 9 |
| 14 | Michigan | 43 | 28 | 1 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 194/194 | 123,800 | running | 13 | 180 | 7 |
| 15 | Pocono | 43 | 9 | 6 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 200/200 | 73,490 | running | 38 | 155 | 7 |
| 16 | Sonoma | 43 | 4 | 10 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 112/112 | 73,610 | running | 2 | 139 | 8 |
| 17 | Daytona | 43 | 7 | 6 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 160/160 | 71,425 | running | 1 | 155 | 8 |
| 18 | Loudon | 43 | 6 | 1 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 273/273 | 164,800 | running | 156 | 185 | 5 |
| 19 | Pocono | 43 | 1 | 26 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 199/200 | 56,490 | running | 0 | 85 | 6 |
| 20 | Indianapolis | 43 | 18 | 5 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 160/160 | 189,475 | running | 0 | 155 | 6 |
| 21 | Watkins Glen | 43 | 6 | 6 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 90/90 | 53,190 | running | 0 | 150 | 5 |
| 22 | Michigan | 43 | 19 | 41 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 36/200 | 41,250 | crash | 0 | 40 | 6 |
| 23 | Bristol | 43 | 6 | 2 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 500/500 | 92,540 | running | 133 | 175 | 6 |
| 24 | Darlington | 43 | 29 | 9 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 328/328 | 55,735 | running | 0 | 138 | 6 |
| 25 | Richmond | 43 | 14 | 6 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 400/400 | 55,130 | running | 5 | 155 | 5 |
| 26 | Loudon | 43 | 16 | 23 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 297/300 | 57,600 | running | 0 | 94 | 7 |
| 27 | Dover | 43 | 27 | 1 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 400/400 | 158,535 | running | 163 | 185 | 5 |
| 28 | Martinsville | 43 | 1 | 1 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 500/500 | 125,875 | running | 179 | 180 | 5 |
| 29 | Charlotte | 43 | 17 | 4 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 334/334 | 84,650 | running | 30 | 165 | 5 |
| 30 | Talladega | 43 | 5 | 27 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 187/188 | 56,465 | running | 12 | 87 | 6 |
| 31 | Rockingham | 43 | 18 | 7 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 393/393 | 53,200 | running | 0 | 146 | 6 |
| 32 | Phoenix | 43 | 37 | 14 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 312/312 | 62,500 | running | 1 | 126 | 5 |
| 33 | Homestead | 43 | 13 | 1 | 20 | Home Depot Kids Workshop (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 267/267 | 291,325 | running | 166 | 185 | 5 |
| 34 | Atlanta | 43 | 17 | 38 | 20 | Home Depot (Joe Gibbs) Crew Chief: Greg Zipadelli | Pontiac | 195/325 | 54,625 | crash | 0 | 49 | 6 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
34 starts, 9335 of 10167 laps completed (91.8%), 1212 laps led
Win: 6 ( 17.6%) Average start: 16.7 Total Winnings: $3,105,060
Top 5: 12 ( 35.3%) Average finish: 12.4 (excluding bonuses)
Top 10: 23 ( 67.6%) DNF: 5
|
|