Joe Thurman
1985 NASCAR Busch Grand National Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Joe Thurman's career results at that track.
Glossary
View career statistics for Joe Thurman
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 42 | 6 | 21 | 4 | Davis Racing | Pontiac | 114/120 | 5,050 | running | 0 | 100 | 21 |
| 2 | Rockingham | 30 | 13 | 7 | 4 | Davis Racing | Pontiac | 197/197 | 1,700 | running | 0 | 146 | 6 |
| 3 | Hickory | 24 | 15 | 13 | 4 | Thurman Enterprises | Pontiac | 193/200 | 750 | running | 0 | 124 | 9 |
| 4 | Bristol | 31 | 25 | 30 | 4 | Thurman Enterprises | Pontiac | 32/200 | 615 | engine | 0 | 73 | 12 |
| 5 | Martinsville | 31 | 28 | 26 | 4 | Thurman Enterprises | Pontiac | 82/200 | 1,025 | crash | 0 | 85 | 13 |
| 6 | Darlington | 37 | 8 | 12 | 4 | Davis Racing | Pontiac | 145/147 | 1,470 | running | 0 | 127 | 13 |
| 7 | South Boston | 26 | 7 | 18 | 4 | Holland Heat & Air | Pontiac | 80/200 | 780 | sway bar | 0 | 109 | 13 |
| 8 | Hampton | 25 | 25 | 23 | 4 | Thurman Enterprises | Pontiac | 22/200 | 455 | engine | 0 | 94 | 13 |
| 9 | Dover | 30 | 24 | 21 | 4 | Davis Racing | Pontiac | 69/200 | 1,050 | transmission | 0 | 100 | 12 |
| 10 | Charlotte | 42 | 37 | 26 | 4 | Fowler Brothers Electric | Pontiac | 118/200 | 1,220 | running | 0 | 85 | 12 |
| 11 | South Boston | 24 | 7 | 20 | 4 | Holland Heat & Air | Pontiac | 60/200 | 470 | rear end | 0 | 103 | 12 |
| 12 | Hickory | 24 | 17 | 13 | 4 | Holland Heat & Air | Pontiac | 198/200 | 600 | running | 0 | 124 | 12 |
| 13 | Rougemont | 24 | 16 | 16 | 4 | Holland Heat & Air | Pontiac | 144/150 | 520 | running | 0 | 115 | 12 |
| 14 | IRP | 30 | 24 | 18 | 4 | Holland Heat & Air | Pontiac | 185/200 | 1,125 | running | 0 | 115 | 11 |
| 15 | South Boston | 24 | 12 | 7 | 4 | Holland Heat & Air | Pontiac | 198/200 | 900 | running | 0 | 146 | 11 |
| 16 | Hampton | 24 | 10 | 18 | 4 | Holland Heat & Air | Pontiac | 193/200 | 480 | running | 0 | 109 | 11 |
| 17 | Hickory | 25 | 15 | 14 | 4 | Holland Heat & Air | Pontiac | 196/200 | 575 | running | 0 | 121 | 11 |
| 18 | Milwaukee | 20 | 9 | 13 | 4 | Holland Heat & Air | Pontiac | 154/200 | 1,375 | transmission | 0 | 124 | 11 |
| 19 | Bristol | 31 | 30 | 31 | 4 | Holland Heat & Air | Pontiac | 1/200 | 615 | crash | 0 | 70 | 11 |
| 20 | Darlington | 38 | 13 | 10 | 4 | Davis Racing | Pontiac | 145/147 | 2,850 | running | 0 | 134 | 11 |
| 21 | Richmond | 30 | 28 | 16 | 50 | Tom's Mini-Mart | Ford | 146/150 | 675 | running | 0 | 115 | 11 |
| 22 | North Wilkesboro | 24 | 15 | 21 | 4 | Holland Heat & Air | Pontiac | 28/150 | 515 | engine | 0 | 100 | 11 |
| 23 | Rougemont | 24 | 2 | 17 | 4 | Thurman Enterprises | Pontiac | 145/150 | 500 | running | 0 | 112 | 11 |
| 24 | Charlotte | 42 | 25 | 35 | 4 | Davis Racing | Pontiac | 52/267 | 1,370 | valve | 0 | 58 | 11 |
| 25 | Hickory | 24 | 4 | 24 | 4 | Thurman Enterprises | Pontiac | 124/200 | 450 | rear end | 0 | 91 | 11 |
| 26 | Rockingham | 36 | 19 | 24 | 4 | Davis Racing | Pontiac | 131/197 | 815 | engine | 0 | 91 | 11 |
| 27 | Martinsville | 32 | 12 | 6 | 4 | Ryder's Floor Store | Pontiac | 200/200 | 1,780 | running | 0 | 150 | 11 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
27 starts, 3352 of 5075 laps completed (66.0%), 0 laps led
Win: 0 ( 0.0%) Average start: 16.5 Total Winnings: $29,730
Top 5: 0 ( 0.0%) Average finish: 18.5 (excluding bonuses)
Top 10: 4 ( 14.8%) DNF: 12
|
|