Randy Tolsma
2000 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Randy Tolsma's career results at that track.
Glossary
View career statistics for Randy Tolsma
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 36 | 11 | 15 | 25 | Supergard Motor Oil (David Hodson) Crew Chief: Gary Showalter | Dodge | 79/100 | 13,792 | running | 0 | 118 | 15 |
| 2 | Homestead | 36 | 9 | 6 | 25 | Supergard Motor Oil (David Hodson) Crew Chief: Gary Showalter | Dodge | 167/167 | 14,701 | running | 0 | 150 | 8 |
| 3 | Phoenix | 36 | 12 | 31 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 68/150 | 7,041 | crash | 0 | 70 | 13 |
| 4 | Mesa Marin | 34 | 12 | 25 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 237/250 | 10,021 | engine | 69 | 98 | 16 |
| 5 | Martinsville | 36 | 14 | 7 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 250/250 | 8,900 | running | 0 | 146 | 12 |
| 6 | Portland | 33 | 11 | 29 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 54/73 | 8,645 | running | 0 | 76 | 15 |
| 7 | Gateway | 34 | 3 | 3 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 160/160 | 28,350 | running | 0 | 165 | 14 |
| 8 | Memphis | 36 | 10 | 7 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 200/200 | 10,625 | running | 0 | 146 | 12 |
| 9 | Pikes Peak | 35 | 2 | 12 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 200/200 | 10,190 | running | 24 | 132 | 12 |
| 10 | Evergreen | 32 | 12 | 2 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 207/207 | 29,375 | running | 107 | 180 | 10 |
| 11 | Fort Worth | 37 | 18 | 3 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 167/167 | 32,105 | running | 0 | 165 | 9 |
| 12 | Kentucky | 36 | 12 | 6 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 150/150 | 18,125 | running | 0 | 150 | 7 |
| 13 | Watkins Glen | 34 | 13 | 10 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 62/62 | 11,295 | running | 0 | 134 | 7 |
| 14 | Milwaukee | 33 | 2 | 2 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 200/200 | 30,500 | running | 5 | 175 | 6 |
| 15 | Loudon | 34 | 10 | 3 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 204/204 | 26,175 | running | 26 | 170 | 6 |
| 16 | Nazareth | 31 | 12 | 31 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 4/200 | 9,425 | crash | 0 | 70 | 7 |
| 17 | Michigan | 34 | 13 | 10 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 100/100 | 12,820 | running | 0 | 134 | 7 |
| 18 | IRP | 34 | 18 | 10 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 200/200 | 11,220 | running | 0 | 134 | 7 |
| 19 | Nashville | 34 | 7 | 1 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 250/250 | 44,585 | running | 102 | 180 | 6 |
| 20 | Cicero | 34 | 6 | 10 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 177/177 | 12,070 | running | 0 | 134 | 6 |
| 21 | Richmond | 34 | 2 | 34 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 105/200 | 6,495 | crash | 1 | 66 | 8 |
| 22 | Dover | 34 | 15 | 16 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 201/203 | 12,420 | running | 0 | 115 | 9 |
| 23 | Fort Worth | 36 | 20 | 7 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Chevrolet | 167/167 | 10,475 | running | 0 | 146 | 8 |
| 24 | Fontana | 36 | 7 | 20 | 25 | Citgo Supergard (David Hodson) Crew Chief: Gary Showalter | Dodge | 98/100 | 10,890 | running | 0 | 103 | 8 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
24 starts, 3707 of 4137 laps completed (89.6%), 334 laps led
Win: 1 ( 4.2%) Average start: 10.5 Total Winnings: $390,240
Top 5: 6 ( 25.0%) Average finish: 12.5 (excluding bonuses)
Top 10: 15 ( 62.5%) DNF: 4
|
|