| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Chassis / Engine |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Homestead | 25 | 17 | 3 | 26 | Kool (Team Green) | Reynard / Honda | 150/150 | 0 | running | 32 | 14 | 3 |
| 2 | Long Beach | 25 | 17 | 1 | 26 | Kool (Team Green) | Reynard / Honda | 82/82 | 100,000 | running | 21 | 20 | 1 |
| 3 | Jacarepagua | 25 | 3 | 3 | 26 | Kool (Team Green) | Reynard / Honda | 108/108 | 50,000 | running | 1 | 14 | 1 |
| 4 | Motegi | 24 | 20 | 6 | 26 | Kool (Team Green) | Reynard / Honda | 201/201 | 25,000 | running | 0 | 8 | 1 |
| 5 | Nazareth | 23 | 4 | 10 | 26 | Kool (Team Green) | Reynard / Honda | 224/225 | 16,500 | running | 8 | 3 | 1 |
| 6 | Milwaukee | 23 | 6 | 15 | 26 | Kool (Team Green) | Reynard / Honda | 224/225 | 12,000 | running | 0 | | 1 |
| 7 | Belle Isle | 24 | 19 | 20 | 26 | Kool (Team Green) | Reynard / Honda | 59/84 | 10,750 | disqualified | 0 | | 1 |
| 8 | Portland | 25 | 17 | 18 | 26 | Kool (Team Green) | Reynard / Honda | 71/112 | 11,250 | crash | 0 | | 3 |
| 9 | Cleveland | 25 | 17 | 19 | 26 | Kool (Team Green) | Reynard / Honda | 41/100 | 11,000 | gearbox | 0 | | 5 |
| 10 | Toronto | 25 | 12 | 3 | 26 | Kool (Team Green) | Reynard / Honda | 112/112 | 50,000 | running | 0 | 14 | 4 |
| 11 | Michigan | 24 | 1 | 7 | 26 | Kool (Team Green) | Reynard / Honda | 250/250 | 22,500 | running | 8 | 7 | 3 |
| 12 | Cicero | 24 | 7 | 19 | 26 | Kool (Team Green) | Reynard / Honda | 75/225 | 11,000 | crash | 0 | | 5 |
| 13 | Mid-Ohio | 25 | 14 | 16 | 26 | Kool (Team Green) | Reynard / Honda | 69/83 | 11,750 | crash | 0 | | 7 |
| 14 | Elkhart Lake | 25 | 7 | 1 | 26 | Kool (Team Green) | Reynard / Honda | 55/50 | 100,000 | running | 13 | 20 | 6 |
| 15 | Vancouver | 25 | 2 | 1 | 26 | Kool (Team Green) | Reynard / Honda | 90/90 | 100,000 | running | 38 | 20 | 2 |
| 16 | Laguna Seca | 26 | 13 | 11 | 26 | Kool (Team Green) | Reynard / Honda | 83/83 | 15,250 | running | 0 | 2 | 3 |
| 17 | Gateway | 25 | 3 | 18 | 26 | Kool (Team Green) | Reynard / Honda | 212/236 | 11,250 | crash | 0 | | 4 |
| 18 | Houston | 25 | 9 | 4 | 26 | Kool (Team Green) | Reynard / Honda | 100/100 | 35,000 | running | 0 | 12 | 2 |
| 19 | Queensland | 25 | 4 | 17 | 26 | Kool (Team Green) | Reynard / Honda | 47/59 | 11,500 | crash | 11 | | 3 |
| 20 | Fontana | 26 | 9 | 24 | 26 | Kool (Team Green) | Reynard / Honda | 23/250 | 0 | engine | 0 | | 5 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
20 starts, 2276 of 2825 laps completed (80.6%), 132 laps led
Win: 3 ( 15.0%) Average start: 10.0 Total Winnings: $604,750
Podium: 6 ( 30.0%) Average finish: 10.8 (excluding bonuses)
DNF: 8
|
|