Mike Wallace
1999 NASCAR Winston West Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Mike Wallace's career results at that track.
Glossary
View career statistics for Mike Wallace
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Rank |
| 3 | Phoenix | 32 | 1 | 1 | 2 | Ultra Wheels / Team ASE (Fred Biagi) | Ford | 100/100 | 16,450 | running | 77 | 27 |
| 4 | Fontana | 36 | 9 | 4 | 26 | Enginewear | Ford | 100/100 | 8,700 | running | 0 | 21 |
| 5 | Pikes Peak | 32 | 1 | 1 | 26 | Enginewear | Ford | 150/150 | 22,550 | running | 30 | 13 |
| 7 | Irwindale | 28 | 21 | 5 | 26 | Ultra Wheels | Ford | 250/250 | 4,117 | running | 16 | 16 |
| 14 | Motegi | 30 | 1 | 19 | 2 | Ultra Wheels / Biagi Brothers (Jim Smith) | Ford | 156/201 | 12,695 | overheating | 117 | 21 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
5 starts, 756 of 801 laps completed (94.4%), 240 laps led
Win: 2 ( 40.0%) Average start: 6.6 Total Winnings: $64,512
Top 5: 4 ( 80.0%) Average finish: 6.0 (excluding bonuses)
Top 10: 4 ( 80.0%) DNF: 1
|
|