| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 42 | 9 | 14 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 199/200 | 49,340 | running | 0 | 121 | 15 |
| 2 | Richmond | 36 | 8 | 12 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 399/400 | 10,450 | running | 0 | 127 | 10 |
| 3 | Rockingham | 38 | 5 | 6 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 489/492 | 16,275 | running | 0 | 150 | 8 |
| 4 | Atlanta | 40 | 8 | 26 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 312/328 | 12,755 | running | 1 | 90 | 12 |
| 5 | Darlington | 40 | 16 | 11 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 366/367 | 14,155 | running | 0 | 130 | 10 |
| 6 | Bristol | 32 | 10 | 9 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 499/500 | 25,500 | running | 167 | 148 | 8 |
| 7 | North Wilkesboro | 32 | 7 | 2 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 400/400 | 31,625 | running | 79 | 175 | 6 |
| 8 | Martinsville | 32 | 7 | 4 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 500/500 | 19,600 | running | 6 | 165 | 5 |
| 9 | Talladega | 40 | 3 | 10 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 187/188 | 24,725 | running | 3 | 139 | 4 |
| 10 | Charlotte | 42 | 16 | 22 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 393/400 | 14,800 | running | 2 | 102 | 6 |
| 11 | Dover | 36 | 25 | 19 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 489/500 | 12,650 | running | 0 | 106 | 7 |
| 12 | Sonoma | 44 | 12 | 33 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 65/74 | 12,375 | running | 0 | 64 | 9 |
| 13 | Pocono | 40 | 9 | 8 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 200/200 | 15,925 | running | 0 | 142 | 9 |
| 14 | Michigan | 40 | 9 | 15 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 200/200 | 16,525 | running | 0 | 118 | 8 |
| 16 | Pocono | 39 | 25 | 20 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 197/200 | 14,175 | running | 0 | 103 | 13 |
| 22 | Richmond | 36 | 27 | 3 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 400/400 | 25,107 | running | 0 | 165 | 24 |
| 23 | Dover | 40 | 24 | 19 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 492/500 | 12,650 | running | 0 | 106 | 24 |
| 24 | Martinsville | 31 | 11 | 19 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 487/500 | 10,850 | running | 0 | 106 | 24 |
| 25 | North Wilkesboro | 32 | 11 | 7 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 400/400 | 14,125 | running | 0 | 146 | 23 |
| 26 | Charlotte | 41 | 25 | 9 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 334/334 | 18,900 | running | 1 | 143 | 23 |
| 27 | Rockingham | 40 | 28 | 8 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 491/492 | 15,425 | running | 3 | 147 | 22 |
| 28 | Phoenix | 43 | 10 | 4 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 312/312 | 21,500 | running | 0 | 160 | 21 |
| 29 | Atlanta | 41 | 5 | 5 | 17 | Tide (Rick Hendrick) Crew Chief: Jeff Hammond | Chevrolet | 327/328 | 22,300 | running | 35 | 160 | 20 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
23 starts, 8138 of 8215 laps completed (99.1%), 297 laps led
Win: 0 ( 0.0%) Average start: 13.5 Total Winnings: $431,732
Top 5: 5 ( 21.7%) Average finish: 12.4 (excluding bonuses)
Top 10: 12 ( 52.2%) DNF: 0
|
|