| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | Lakeland | 40 | 31 | 37 | 24 | World Products / Manley / Argo Mfg. | Chevrolet | 9/250 | 1,050 | mechanical | 0 |
| 2 | Pensacola | 36 | 31 | 35 | 24 | | Chevrolet | 0/250 | 1,050 | disqualified | 0 |
| 9 | Jefferson | 34 | 31 | 34 | 24 | | Chevrolet | 2/250 | 1,050 | mechanical | 0 |
| 11 | Lakeland | 35 | 31 | 25 | 24 | | Chevrolet | 229/252 | 1,150 | running | 0 |
| 16 | Kenly | 30 | 22 | 29 | 24 | World Products / Manley / Argo Mfg. / Cam Motion | Chevrolet | 87/257 | 1,100 | mechanical | 0 |
| 18 | Jefferson | 36 | 28 | 24 | 24 | World Products / Manley / Argo Mfg. / Cam Motion | Chevrolet | 170/174 | 1,150 | running | 0 |
| 20 | Hickory | 32 | 32 | 13 | 24 | World Products / Manley / Argo Mfg. / Cam Motion | Chevrolet | 249/250 | 2,200 | running | 0 |
| 23 | South Boston | 35 | 21 | 28 | 24 | World Products / Manley / Argo Mfg. / Cam Motion | Chevrolet | 152/250 | 1,100 | mechanical | 0 |
| 25 | Lakeland | 36 | 29 | 17 | 24 | World Products / Manley / Argo Mfg. / Cam Motion / Mr. Pools | Chevrolet | 257/260 | 1,400 | running | 0 |
| 27 | Concord | 32 | 31 | 28 | 24 | World Products / Manley / Argo Mfg. / Cam Motion | Chevrolet | 85/222 | 1,100 | crash | 0 |
10 starts, 1240 of 2415 laps completed (51.3%), 0 laps led
Win: 0 ( 0.0%) Average start: 28.7 Total Winnings: $12,350
Top 5: 0 ( 0.0%) Average finish: 27.0 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 6
|
|