| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 43 | 29 | 39 | 61 | Specialty Racing (Charles Shoffner) Crew Chief: Scott Harris | Ford | 65/120 | 52,278 | crash | 0 | 46 | 39 |
| 2 | Fontana | 43 | 38 | 37 | 61 | Stratosphere (Charles Shoffner) Crew Chief: Scott Harris | Ford | 147/152 | 24,443 | running | 0 | 52 | 38 |
| 3 | Las Vegas | 43 | 39 | 19 | 61 | Stratosphere (Charles Shoffner) Crew Chief: Scott Harris | Ford | 199/200 | 29,433 | running | 0 | 106 | 31 |
| 4 | Bristol | 43 | 32 | 23 | 61 | Specialty Racing (Charles Shoffner) Crew Chief: Scott Harris | Ford | 295/300 | 29,568 | running | 0 | 94 | 30 |
| 5 | Nashville | 43 | 14 | 20 | 61 | Courtyard By Marriott (Charles Shoffner) Crew Chief: Scott Harris | Ford | 225/225 | 21,043 | running | 0 | 103 | 27 |
| 6 | Phoenix | 43 | 36 | 24 | 61 | Radisson Inn (Charles Shoffner) Crew Chief: Scott Harris | Ford | 198/200 | 20,343 | running | 0 | 91 | 25 |
| 9 | Richmond | 43 | 31 | 37 | 61 | Ride to the Rock for Autism (Charles Shoffner) Crew Chief: Scott Harris | Ford | 38/252 | 15,765 | brakes | 0 | 52 | 32 |
| 10 | Darlington | 43 | 33 | 34 | 61 | Ride to the Rock for Autism (Charles Shoffner) Crew Chief: Scott Harris | Ford | 81/147 | 19,653 | overheating | 0 | 61 | 32 |
| 11 | Dover | 43 | 30 | 36 | 61 | Ride to the Rock for Autism (Charles Shoffner) Crew Chief: Scott Harris | Ford | 102/205 | 21,653 | overheating | 0 | 55 | 32 |
| 12 | Charlotte | 43 | 43 | 42 | 61 | Ride to the Rock for Autism (Charles Shoffner) Crew Chief: Nick Cole | Ford | 5/203 | 13,270 | electrical | 0 | 37 | 32 |
| 13 | Nashville | 43 | 12 | 16 | 7 | JR Motorsports (JR Motorsports) Crew Chief: Tony Eury, Jr. | Chevrolet | 225/225 | 20,343 | running | 0 | 115 | 29 |
| 14 | Kentucky | 43 | 4 | 15 | 7 | JR Motorsports (JR Motorsports) Crew Chief: Tony Eury, Jr. | Chevrolet | 200/200 | 23,743 | running | 0 | 118 | 26 |
| 15 | Elkhart Lake | 43 | 41 | 41 | 61 | Specialty Racing (Charles Shoffner) Crew Chief: Scott Harris | Ford | 1/50 | 13,730 | brakes | 0 | 40 | 27 |
| 16 | Loudon | 43 | 30 | 41 | 61 | Specialty Racing (Charles Shoffner) Crew Chief: Scott Harris | Ford | 3/200 | 12,595 | electrical | 0 | 40 | 27 |
| 18 | Chicago | 43 | 24 | 40 | 37 | Curb Records / Baker-Curb Racing (Gary Baker) Crew Chief: Ronnie Griffin | Ford | 22/203 | 17,680 | overheating | 0 | 43 | 28 |
| 19 | Gateway | 43 | 34 | 8 | 7 | GoDaddy / HowDoYou?.com (JR Motorsports) Crew Chief: Tony Eury, Jr. | Chevrolet | 200/200 | 30,793 | running | 0 | 142 | 27 |
| 20 | IRP | 43 | 28 | 16 | 7 | GoDaddy / HowDoYou?.com (JR Motorsports) Crew Chief: Tony Eury, Jr. | Chevrolet | 201/201 | 19,243 | running | 0 | 115 | 27 |
| 21 | Iowa | 43 | 17 | 11 | 7 | GoDaddy / HowDoYou?.com (JR Motorsports) Crew Chief: Tony Eury, Jr. | Chevrolet | 250/250 | 27,668 | running | 0 | 130 | 25 |
| 23 | Michigan | 43 | 36 | 40 | 27 | Baker Curb Racing (Mike Curb) Crew Chief: Jonathan Reese | Ford | 4/125 | 14,110 | transmission | 0 | 43 | 25 |
| 24 | Bristol | 43 | 32 | 15 | 7 | Hot Wheels (JR Motorsports) Crew Chief: Tony Eury, Jr. | Chevrolet | 250/250 | 28,808 | running | 0 | 118 | 25 |
| 26 | Atlanta | 43 | 6 | 11 | 7 | JR Motorsports (JR Motorsports) Crew Chief: Tony Eury, Jr. | Chevrolet | 195/195 | 22,512 | running | 0 | 130 | 25 |
| 28 | Dover | 43 | 29 | 39 | 10 | Braun Racing (Todd Braun) Crew Chief: Stewart Cooper | Toyota | 17/200 | 15,075 | transmission | 0 | 46 | 25 |
| 29 | Kansas | 43 | 14 | 13 | 7 | Lionel NASCAR Collectables (JR Motorsports) Crew Chief: Tony Eury, Jr. | Chevrolet | 200/200 | 31,218 | running | 0 | 124 | 25 |
| 31 | Charlotte | 43 | 39 | 18 | 43 | OTWcrew.com / Ingersoll Rand (Mike Curb) Crew Chief: D.J. Copp | Dodge | 200/200 | 14,075 | running | 0 | 109 | 25 |
| 32 | Gateway | 43 | 6 | 7 | 88 | Realtree Outfitters (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 24,418 | running | 3 | 151 | 25 |
| DNQs |
| 7 | Fort Worth | DNQ | 61 | Elliottbrand Web Designs (Charles Shoffner) Crew Chief: Scott Harris | Ford | | | | | | |
| 8 | Talladega | DNQ | 61 | Specialty Racing (Charles Shoffner) Crew Chief: Scott Harris | Ford | | | | | | |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
25 starts, 3523 of 4903 laps completed (71.9%), 3 laps led
Win: 0 ( 0.0%) Average start: 27.1 Total Winnings: $563,460
Top 5: 0 ( 0.0%) Average finish: 25.7 (excluding bonuses)
Top 10: 2 ( 8.0%) DNF: 10
|
|