A.J. Frank
Born: September 22, 1974
Home: Bluffton, SC
Glossary
|
|
NASCAR Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1996 | 21 | 1 of 26 | 0 | 0 | 0 | 0 | 24 | 0 | 2,595 | 102 | 34.0 | 36.0 | 0 | 58.8 | 0 | 0 |
| 2001 | 26 | 2 of 33 | 0 | 0 | 0 | 0 | 104 | 0 | 16,256 | 106 | 39.0 | 38.5 | 0 | 139.2 | 0 | 0 |
| 2007 | 32 | 1 of 35 | 0 | 0 | 0 | 0 | 95 | 0 | 17,685 | 141 | 28.0 | 37.0 | 0 | 142.5 | 0 | 0 |
| 3 years | 4 | 0 | 0 | 0 | 0 | 223 | 0 | 36,536 | | 35.0 | 37.5 | 0 | 340.5 | 0 | 0 |
NASCAR K&N Pro Series East Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1998 | 23 | 1 of 19 | 0 | 0 | 0 | 0 | 60 | 0 | 1,250 | 79 | 33.0 | 24.0 | 0 | 147.0 | 0 | 0 |
| 1 year | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 1,250 | | 33.0 | 24.0 | 0 | 147.0 | 0 | 0 |
ARCA Racing Series Statistics (1991-present only)
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2010 | 35 | 1 of 20 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 115 | 12.0 | 24.0 | 0 | 49.0 | 0 | 0 |
| 1 year | 1 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | | 12.0 | 24.0 | 0 | 49.0 | 0 | 0 |
X-1R Pro Cup Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2004 | 29 | 1 of 29 | 0 | 1 | 1 | 0 | 250 | 0 | 4,500 | | | 4.0 | 5.0 | 1 | 125.0 | 1 | 0 |
| 2005 | 30 | 18 of 30 | 0 | 4 | 9 | 0 | 3782 | 95 | 55,150 | 6 | 19 | 15.3 | 14.6 | 13 | 1842.8 | 10 | 0 |
| 2006 | 31 | 18 of 30 | 0 | 6 | 12 | 0 | 3887 | 40 | 66,550 | 6 | 7 | 12.7 | 11.6 | 15 | 1920.7 | 12 | 1 |
| 2007 | 32 | 13 of 21 | 0 | 2 | 7 | 0 | 3059 | 107 | 35,150 | 5 | 11 | 15.2 | 12.7 | 11 | 1547.0 | 9 | 0 |
| 2008 | 33 | 9 of 18 | 0 | 1 | 2 | 0 | 1563 | 0 | 19,300 | 26 | 14 | 10.3 | 16.1 | 6 | 948.8 | 4 | 0 |
| 2009 | 34 | 8 of 14 | 0 | 3 | 5 | 0 | 1622 | 70 | 24,150 | 18 | 13 | 5.5 | 10.1 | 5 | 841.9 | 5 | 0 |
| 2010 | 35 | 11 of 14 | 0 | 8 | 8 | 0 | 2435 | 75 | 36,275 | 11 | 6 | 4.7 | 7.2 | 10 | 1298.2 | 9 | 0 |
| 2011 | 36 | 9 of 13 | 1 | 5 | 8 | 0 | 1715 | 45 | 18,700 | 13 | 6 | 4.7 | 6.4 | 8 | 893.0 | 7 | 1 |
| 2012 | 37 | 1 of 14 | 0 | 0 | 1 | 0 | 252 | 73 | 1,550 | 24 | 25 | 5.0 | 7.0 | 1 | 91.5 | 1 | 0 |
| 9 years | 88 | 1 | 30 | 53 | 0 | 18565 | 505 | 261,325 | | | 10.7 | 11.5 | 70 | 9508.8 | 58 | 2 |
DNQ data may be incomplete or missing for some seasons.
|
|