Bob Riley
Born:
Home: Norwalk, CT
Glossary
|
|
NASCAR Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1980 | | 2 of 31 | 0 | 0 | 0 | 0 | 196 | 0 | 1,625 | | 33.0 | 33.0 | 0 | 407.5 | 0 | |
| 1981 | | 3 of 31 | 0 | 0 | 0 | 0 | 139 | 0 | 1,975 | 72 | 27.7 | 31.7 | 0 | 265.0 | 0 | |
| 1983 | | 3 of 30 | 0 | 0 | 0 | 0 | 329 | 0 | 3,530 | 62 | 33.7 | 33.0 | 0 | 491.0 | 0 | 0 |
| 1984 | | 1 of 30 | 0 | 0 | 0 | 0 | 179 | 0 | 1,735 | | 37.0 | 29.0 | 1 | 447.5 | 0 | 0 |
| 1985 | | 1 of 28 | 0 | 0 | 0 | 0 | 449 | 0 | 2,100 | | 29.0 | 14.0 | 1 | 449.0 | 0 | 0 |
| 5 years | 10 | 0 | 0 | 0 | 0 | 1292 | 0 | 10,965 | | 31.6 | 30.3 | 2 | 2060.0 | 0 | 2 |
Other years with DNQs in this series (1983-present): 1982 (1)
DNQ data may be incomplete or missing for some seasons.
Daytona 500 Qualifying race results
Click on the Race Name to see the results of that race.
|
Exhibition or Unclassified race results
Click on the Race Name to see the results of that race.
|
|
|