NASCAR Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1982 | | 6 of 29 | 0 | 0 | 4 | 0 | 1019 | 0 | 1,850 | 33 | | 10.2 | 5 | 434.6 | 1 | |
| 1983 | | 8 of 35 | 0 | 1 | 5 | 0 | 1339 | 0 | 4,495 | 27 | 13.0 | 11.9 | 6 | 520.7 | 1 | |
| 1984 | | 15 of 29 | 0 | 2 | 7 | 0 | 2477 | 108 | 13,890 | 21 | 15.7 | 12.4 | 10 | 1219.2 | 1 | |
| 1985 | | 21 of 27 | 0 | 1 | 2 | 0 | 2297 | 0 | 16,077 | 14 | 20.6 | 19.8 | 9 | 1479.6 | 0 | |
| 1986 | | 7 of 31 | 0 | 0 | 0 | 0 | 822 | 0 | 6,745 | 39 | 28.1 | 22.6 | 4 | 652.2 | 0 | |
| 5 years | 57 | 0 | 4 | 18 | 0 | 7954 | 108 | 43,057 | | 20.0 | 16.1 | 34 | 4306.3 | 3 | 0 |
DNQ data may be incomplete or missing for some seasons.
Exhibition or Unclassified race results
Click on the Race Name to see the results of that race.
|
|