Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Jimmy Hensley  



Born: Oct 11, 1945


Home: Ridgeway, VA

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197226 2 of 31011054801,900999.519.010  
197327 1 of 28001048501,55010315.07.010  
197428 2 of 30001066892,260834.512.510  
197529 2 of 30001053401,8609711.517.010  
197630 2 of 30001047402,1506812.016.010  
197731 2 of 30001081202,6806112.514.020  
198135 1 of 31001048704,650 24.07.010  
198236 3 of 30001079103,205 24.020.310  
198438 4 of 3000001484012,895 25.821.53000
198640 3 of 2900001194011,7555420.319.02000
198842 1 of 29000029004,245 10.024.00000
198943 0 of 290001000   0000
199044 2 of 290000692017,4758823.032.01000
199145 4 of 2900101708032,1254124.813.84100
199246 22 of 290040680422247,6602817.418.221200
199347 21 of 30002058431368,1503219.122.814300
199448 17 of 31000038614203,5204126.127.311070
199549 9 of 31000015120161,0254429.433.74050
18 years980115128187361,079,105 20.622.1696120



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198236 11 of 290470179408,9051411.39.8113  
198337 29 of 350516042642526,306813.412.6185  
198438 7 of 29013010431612,2753420.317.740  
198539 27 of 273152344884198115,96425.56.42614  
198640 31 of 310390534914495,148814.412.7283  
198741 27 of 2718142458222194,504210.111.72410  
198842 30 of 30171305494121125,615612.012.9246  
198943 18 of 2900212214329,9232217.821.4911 
199044 31 of 31191746300374201,87728.210.62913  
199145 31 of 31391746170725227,96958.613.82411  
199246 8 of 31016017347040,5923916.310.47400
199347 2 of 28011032205,0936916.523.01100
199448 2 of 280010335010,4357025.519.01100
199549 1 of 2600008803,28510542.035.00010
199953 0 of 320000000   0020
15 years25596312915445731897997,891 11.612.62067240



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199549 3 of 200000308455,6755514.724.320  
199650 24 of 24051414137103228,93688.513.3191400
199751 26 of 26041324744219312,820813.611.9251700
199852 27 of 27191504704220430,328616.911.8241900
199953 25 of 25171414078287332,1701010.812.2211800
200054 24 of 24028037009317,9361317.214.2191500
200155 17 of 24000025485178,0062018.520.911000
7 years146227644242198881,805,871 14.113.81218300



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198539 1 of 141110200209,450 2.01.011  
199347 0 of 190000000   00  
2 years11110200209,450 2.01.01100



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199448 1 of 20001012502,265657.08.01100
1 year1001012502,265 7.08.01100



DNQ data may be incomplete or missing for some seasons.


NASCAR Cup Series All Star race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1992 Winston Open25 8566Phillips 66 / Trop Artic   (Cale Yarborough)Ford50/5011,200running0
1993 The Winston2015177Hanes Activewear   (Alan Kulwicki)Ford32/7018,000crash0
1994 Winston Select Open36241655Petron Plus   (Ray DeWitt)Ford50/503,650running0



Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1993 Gatorade Twin 125 Qualifier #227222652NAPA   (Jimmy Means)Ford10/502,000crash0
1994 Gatorade Twin 125 #130121255Petron Plus   (Ray DeWitt)Ford50/503,900running0



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1990 Busch Clash10 11020Crown Petroleum   (Dick Moroso)Oldsmobile19/20running0
1995 NASCAR Supertruck 2510 1530Cummins / Dodge   (Grier Lackey)Dodge25/25running2
2010 Scotts EZ Seed Shootout12 2668Quality Brake CenterFord35/35running0