Skip to content

Links for this driver:
  Video Links (1)     Contact Info (0)  
Series:  
Year:  
Action:      

Johnny Rutherford  



Born: Mar 12, 1938


Home: Ft. Worth, TX

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196325 2 of 55112023662,350 6.55.021  
196426 3 of 62001028002,175 22.317.010  
196527 1 of 5500002980650 24.013.000  
196628 2 of 49000015001,210 28.025.510  
197133 0 of 480000000   00 1
197234 1 of 31000022401,280 9.026.000  
197335 1 of 28000047101,325 22.013.010  
197436 3 of 30000032535,1648223.729.000  
197537 4 of 30000018904,925 12.033.300  
197638 2 of 30000034702,745 19.525.500  
197739 3 of 30000019304,150 25.034.000  
198143 12 of 3101202432538,0953323.121.261  
198850 1 of 29000015503,7758934.039.00010
13 years35125053001467,844 21.023.711211



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196224 4 of 13001038202,2242517.011.83000
196325 12 of 12027111901216,0891010.811.89210
196426 11 of 130121645010,565219.516.63020
196527 15 of 18136012648329,2031211.012.58220
196628 1 of 160000280144 15.018.00000
196729 16 of 210130954018,8782414.815.68210
196830 17 of 2804501261026,0401913.214.66000
196931 13 of 2404501255030,0151111.912.25030
197032 14 of 18034010694642,764137.213.35120
197133 10 of 120040776044,229199.615.45010
197234 9 of 1003501179281,398711.411.44110
197335 13 of 16291021272146103,32233.87.710610
197436 13 of 14471221613243383,98425.16.210700
197537 12 of 1317911466244155,58323.85.79700
197638 13 of 13381021602232361,54125.56.010700
197739 14 of 14481041307376135,84133.09.97500
197840 18 of 18281111907294220,22144.67.810700
197941 1 of 70000168029,121 8.018.01000
198042 5 of 53552695261388,06012.61.45500
198143 2 of 60010212372,470 8.520.00000
198244 0 of 40000000   0010
198345 1 of 20000116056,4532530.022.00010
198547 1 of 100101980119,582630.06.01010
198648 1 of 10010198097,513812.08.01000
198749 1 of 100001710104,313118.011.01000
198850 1 of 100001070102,3032230.022.00000
198951 0 of 10000000   0010
199052 0 of 10000000   0010
199254 0 of 10000000   0010
29 years2182073112162103519422,631,856 8.711.112152200



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197941 14 of 14251126912929,12146.17.110500
198042 12 of 125831452447490,01013.83.6101000
198143 11 of 11142927228110,70053.311.66300
198244 9 of 110107162470,3751210.615.02001
198345 5 of 13000271629,604 8.021.20000
198446 6 of 1600190646115,0202211.014.53000
198547 14 of 15110144136366,1941117.313.88110
198648 17 of 171102048105530,2001114.69.813100
198749 15 of 1500012710340,1591816.816.18000
198850 2 of 150002360116,907 21.520.00000
198951 2 of 15000431029,9582722.511.52020
199052 0 of 16000000   0010
199254 0 of 16000000   0010
199456 0 of 16000000   0001
14 years107102071096810212,228,248 11.211.8622052



IROC Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197537 4 of 4004 11309,90097.58.333  
197739 4 of 4034 150020,00046.04.844  
197840 4 of 4004 133012,00097.38.333  
197941 1 of 5001 200 8.06.000  
198042 3 of 5023 146019,00066.34.333  
198446 4 of 4014 168122,00087.57.044  
6 years200620 712182,900 7.06.6171700



DNQ data may be incomplete or missing for some seasons.


Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1974 Qualifying Race #12710861B&B Racing   (Don Bierschwale)Chevrolet50/50435running0
1975 Qualifying Race #127 8508Allison Racing   (DiGard)Chevrolet50/50600running0
1977 Qualifying Race #233211977T. Edwards   (Johnny Ray)Chevrolet47/50625running0
1981 First UNO Twin 125 Qualifier27112398Levi Garrett   (Ron Benfield)Pontiac12/50745crash0



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1993 Fast Masters Race 5 Feature5 224Havoline Synthetic   (USAC)Jaguar XJ2208/8running0
1993 Fast Masters Finals Qualifier 25 457Havoline Synthetic   (USAC)Jaguar XJ2208/8running0
2003 Firestone Heroes of Indy10 534FirestoneThunder Roadster25/25running0