Lee Sherwood
Born: June 12, 1963
Home: Binghamton, NY
Glossary
|
|
NASCAR K&N Pro Series East Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1996 | 33 | 1 of 21 | 0 | 0 | 0 | 0 | 83 | 0 | 500 | 85 | 31.0 | 35.0 | 0 | 83.0 | 0 | 1 |
| 1997 | 34 | 10 of 22 | 0 | 0 | 0 | 0 | 1235 | 0 | 8,590 | 30 | 20.6 | 23.0 | 7 | 763.9 | 1 | 0 |
| 2 years | 11 | 0 | 0 | 0 | 0 | 1318 | 0 | 9,090 | | 21.5 | 24.1 | 7 | 846.9 | 1 | 1 |
NASCAR Whelen Modified Tour Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1987 | 24 | 1 of 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 12.0 | 0 | 0.0 | 0 | 0 |
| 1988 | 25 | 6 of 24 | 0 | 0 | 0 | 0 | 327 | 0 | 0 | 41 | 18.6 | 26.7 | 2 | 184.1 | 0 | 1 |
| 1989 | 26 | 8 of 26 | 0 | 0 | 2 | 1 | 1081 | 0 | 0 | 26 | 16.0 | 19.4 | 6 | 647.4 | 4 | 0 |
| 1990 | 27 | 1 of 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | | 23.0 | 51.0 | 0 | 17.2 | 0 | 0 |
| 1991 | 28 | 1 of 23 | 0 | 0 | 0 | 0 | 247 | 0 | 0 | | 39.0 | 20.0 | 1 | 185.2 | 0 | 0 |
| 1993 | 30 | 1 of 17 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 51 | 22.0 | 19.0 | 1 | 74.0 | 0 | 0 |
| 1994 | 31 | 2 of 21 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | | 17.5 | 27.0 | 0 | 133.0 | 0 | 0 |
| 1997 | 34 | 2 of 23 | 0 | 1 | 1 | 0 | 404 | 0 | 0 | | 16.5 | 9.0 | 2 | 252.5 | 1 | 0 |
| 1998 | 35 | 1 of 22 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | | 32.0 | 17.0 | 1 | 104.7 | 0 | 0 |
| 9 years | 23 | 0 | 1 | 3 | 1 | 2500 | 0 | 0 | | 19.3 | 22.0 | 13 | 1598.3 | 5 | 1 |
DNQ data may be incomplete or missing for some seasons.
|
|