Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Martin Truex  



Born: Mar 24, 1958


Home: Mayetta, NJ

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198931 3 of 29000045802,7758926.025.710  
199032 1 of 31000019709308731.020.010  
199234 2 of 31000033204,7508438.526.01000
199335 2 of 28000044008,183 33.017.02000
199436 3 of 280000348010,775 26.326.71010
199537 3 of 260000362011,998 27.729.31000
199638 0 of 260000000   0010
199739 0 of 300000000   0010
199840 1 of 3100004104,500 33.040.00000
9 years1500002178043,911 29.826.17030



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199941 0 of 250000000115  0010
1 year00000000 000010



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198931 0 of 230000000   0010
199234 14 of 2000002276014,4351626.621.59010
199335 18 of 1900302469123,7481321.116.916500
199436 20 of 2014101264610553,561713.213.5171000
199537 21 of 220080268015035,0381216.816.718900
199638 14 of 2100101618013,4402713.725.19200
199739 15 of 2202511841034,1402010.118.311600
199840 18 of 1902712359837,9751012.217.616900
199941 14 of 20017015426330,3852011.114.212800
200042 1 of 19011012505,100704.05.01100
10 years13511042317556327247,822 15.517.61095020



NASCAR Whelen Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198527 1 of 29000021500 20.032.01000
198628 1 of 25000018000 32.027.00000
198729 2 of 28000019400 31.025.51000
198830 3 of 24000044700 24.325.01000
4 years70000103600 26.726.43000



DNQ data may be incomplete or missing for some seasons.