Rick Muther
Born: August 13, 1935
Died: March 12, 1995
Home: Alhambra, CA
Glossary
|
|
USAC Champ Car / Gold Crown Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1967 | 31 | 7 of 21 | 0 | 0 | 2 | 0 | 322 | 0 | 3,976 | 41 | 17.7 | 13.9 | 5 | 536.0 | 1 | 1 |
| 1968 | 32 | 4 of 28 | 0 | 1 | 3 | 0 | 352 | 0 | 6,339 | 26 | 20.5 | 9.8 | 3 | 614.5 | 0 | 3 |
| 1969 | 33 | 6 of 24 | 0 | 0 | 2 | 0 | 703 | 0 | 8,633 | 29 | 20.3 | 14.0 | 3 | 790.9 | 0 | 1 |
| 1970 | 34 | 5 of 18 | 0 | 0 | 2 | 0 | 524 | 0 | 34,539 | 27 | 19.7 | 17.0 | 2 | 905.0 | 0 | 1 |
| 1971 | 35 | 4 of 12 | 0 | 0 | 0 | 0 | 137 | 0 | 18,054 | | 22.0 | 23.0 | 0 | 354.4 | 0 | 1 |
| 1972 | 36 | 6 of 10 | 0 | 1 | 1 | 0 | 574 | 0 | 20,562 | 23 | 16.3 | 16.3 | 2 | 1072.0 | 0 | 1 |
| 1973 | 37 | 3 of 16 | 0 | 0 | 0 | 0 | 130 | 0 | 7,730 | | 24.3 | 20.7 | 0 | 305.5 | 0 | 3 |
| 1974 | 38 | 2 of 14 | 0 | 0 | 0 | 0 | 132 | 0 | 16,625 | | 25.5 | 25.0 | 0 | 330.0 | 0 | 0 |
| 1975 | 39 | 2 of 13 | 0 | 0 | 0 | 0 | 181 | 0 | 9,395 | | 26.5 | 20.0 | 1 | 452.5 | 0 | 1 |
| 1980 | 44 | 3 of 5 | 0 | 0 | 1 | 0 | 187 | 0 | 7,795 | 31 | 17.0 | 17.3 | 1 | 272.4 | 0 | 0 |
| 10 years | 42 | 0 | 2 | 11 | 0 | 3242 | 0 | 133,648 | | 20.0 | 16.6 | 17 | 5633.2 | 1 | 13 |
Other years with DNQs in this series (1956-1995): 1976 (1)
CART / CCWS Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1980 | 44 | 6 of 12 | 0 | 0 | 0 | 439 | 0 | 21,245 | 19 | 18.0 | 15.8 | 3 | 895.6 | 0 | |
| 1 year | 6 | 0 | 0 | 0 | 439 | 0 | 21,245 | | 18.0 | 15.8 | 3 | 895.6 | 0 | 0 |
DNQ data may be incomplete or missing for some seasons.
Exhibition or Unclassified race results
Click on the Race Name to see the results of that race.
|
| Race |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1966 Fuji 200 | 22 | | 29 | 77 | Dayton Steel Wheel (George Walther) | Gerhardt / Ford | 0/80 | 0 | did not start | |
|
|