Home | Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | KNPSW | KNPSE | IndyCar | ARCA | F1 | Grand-Am | Random
Links for this driver:
  Comments (5)   Video Links (0)     Contact Info (1)
Page Sponsorship ($10)
Series:       Year:       Action:      

Scott Gaylord



Born: August 12, 1958
Home: Lakewood, CO

Glossary

   


NASCAR Sprint Cup Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Sprint Cup

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199132 1 of 2900006103,6258031.033.01153.701
199233 1 of 29000012404,2658734.037.00124.000
199334 1 of 3000007505,9357438.029.01183.801
199637 1 of 31000067010,0956529.038.01168.801
4 years40000327023,920 33.034.23630.3012

Other years with DNQs in this series (1983-present): 1988 (2), 1994 (4), 1995 (2), 1997 (1)


NASCAR Nationwide Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Nationwide Series

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199738 1 of 3000007802,70010216.028.01191.100
199940 1 of 3200008106,50011226.025.01198.401
200041 1 of 320000245012,97510737.037.01245.000
200142 2 of 33000021028,36011942.042.0028.500
200243 1 of 34000012016,08511938.040.0024.000
200546 1 of 350000199013,58512541.031.01199.000
200748 2 of 35000014048,53013239.039.5035.600
200849 6 of 3500003180168,2337740.737.02525.800
200950 2 of 350000208057,89112139.034.01383.501
9 years17000011760354,859 37.836.171831.002



NASCAR K&N Pro Series West Statistics


(1971-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR K&N Pro Series West

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
198829 6 of 80020115106,360816.010.85823.412
199132 3 of 9012053805,925146.310.72404.901
199233 1 of 11001012404,265373.07.00124.000
199435 3 of 14002068704,9501714.39.73343.503
199536 13 of 15044015711424,80069.811.96732.342
199637 14 of 1506721816146,87056.610.491175.731
199738 12 of 14027018105737,77168.911.371339.421
199839 14 of 14015020002057,950912.013.6121762.730
199940 8 of 1400209373037,0042020.419.64745.520
200041 12 of 12025021981137,7621014.311.6121510.710
200142 14 of 1400902478450,969816.110.9131658.040
200243 10 of 100262152434241,77488.510.57984.250
200344 12 of 120410019359945,754510.38.0111167.280
200445 13 of 1308902052052,224410.27.6121237.190
200546 12 of 12036118887638,997710.810.6121205.470
200647 12 of 1203901791043,181713.610.0101149.070
200748 2 of 130110196105,775379.511.02183.620
17 years16103787524696664542,331 11.611.012716546.75812

Other years with DNQs in this series (1985-present): 1993 (2)


DNQ data may be incomplete or missing for some seasons.




Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

Race Cars St Fin # Sponsor / Owner Car Laps Money Status Led
1996 NASCAR Suzuka Thunder Special27191950BMR Motorsports   (Scott Gaylord)Chevrolet98/10010,450running0
1997 NASCAR Thunder Special Suzuka30141267SMS Motorsports   (Scott Gaylord)Ford123/12510,800running0
1998 NASCAR Thunder Special Motegi31171367Moog / Wagner   (Scott Gaylord)Ford199/20122,545running0
2003 Toyota All-Star Showdown30292400Oliver Gravity Separators   (Geoff Burney)Chevrolet123/1254,000running0
2003 Qualifying Race #115 51500Oliver Gravity Separators   (Geoff Burney)Chevrolet28/500transmission0
2004 Toyota All-Star Showdown30102700Oliver Gravity SeparatorsChevrolet41/1505,000crash0
2004 Qualifying Race #2151250Oliver Gravity SeparatorsChevrolet50/500running0
2005 Toyota All-Star Showdown3131500Oliver Gravity SeparatorsChevrolet150/15011,000running0
2006 Toyota All-Star Showdown30 9900Oliver Gravity SeparatorsChevrolet150/1509,000running0